| Event | Perf | Name | School | Year | Site | Meet |
| 45m | 5.2 | Jarmeine Holloway | Marshall | 1994 | Univ Roch | |
| 5.2 | Dwayne Parker Jr. | Newark | 1999 | Univ Roch | ||
| 50m | 5.77 | Arel Gordon | Aquinas | 2003 | Univ Roch | State Qual |
| 55m | 6.31 | Jarmeine Holloway | Marshall | 1994 | Cornell Univ | State |
| 60m | 6.93 | Maurice Jackson | Marshall | 1996 | ||
| 200m | 21.42 | Jermaine Stafford | Franklin | 1994 | Syracuse | National |
| 300m | 34.47 | Brian Smith |
Greece Athena |
2012 | R.I.T. | Sectionals |
| 400m | 48.80 | Tracy DeWitt | Gates-Chili | 2003 | NYC Armory | National |
| 500m | 66.00 | Scott Romanowski | McQuaid | 1988 | Providence | Brown Invit |
| 600m | 1:19.56 | Brad Sumner | McQuaid | 1989 | Cornell Univ | State |
| 800m | 1:55.07 | Doug Gunzelmann | Fairport | 1999 | Reggie Lewis | National |
| 1000m | 2:27.32 | Brad Sumner | McQuaid | 1989 | Byrne Arena | Vitalis Invit |
| 1500m | 4:02.9 | Brad Sumner | McQuaid | 1989 | West Pt | Invit |
| 1600m | 4:11.6 | John Tuttle | Alfred-Almond | 1977 | Cornell Univ | State |
| 1 mile | 4:13.8 | Dan Predmore | Fairport | 1976 | Princeton | Eastern |
| 3000m | 9:03.1 | Grant Whitney | Penfield | 1982 | ||
| 3200m | 9:03.25 | Andy Wigton | Greece Athena | 2002 | Armory | Stanner Gms |
| 2 miles | 9:14.5 | Grant Whitney | Penfield | 1982 | ||
| 5000m | 15:31.0 | Tyler Stachecki | Penfield | 2008 | Landover, MD | National |
| 1600m RW | 6:58.0 | Mike Tarantino | Penfield | |||
| 40mHH | 5.5 | George Pardner | Franklin | 1999 | Univ Roch | |
| 5.5 | John Bonczyk | Brockport | 2000 | Univ Roch | ||
| 5.5 | Julius Gerald | Edison | 2000 | Univ Roch | ||
| 50mHH | 6.8 | Michael Jones | Monroe | 1980 | NY Chiro | |
| 55mHH | 7.43 | George Pardner | Franklin | 1999 | Syracuse | State |
| 60mHH | 8.06 | George Pardner | Franklin | 1999 | Ohio State U | |
| HJ | 6-10 1/4 | Matt Cushman | Hilton | 2001 | Univ Roch | |
| HJ | 6-10 1/4 | Tomarris Bell | McQuaid | 2008 | Landover, MD | National |
| PV | 15-9" | Andrew Park | Fairport | 2003 | Syracuse | State |
| LJ | 23-10 | Maurice Jackson | Marshal | 1997 | ||
| TJ | 50-1 | Gary Jones | Webster Schroeder | 2006 | Cornell Univ | State |
| SP (12 lb.) | 61-7.50 | Greg Reyner | Mooney | 1979 | ||
| WT (25 lb.) | 56-5.25 | David Gross | Brockport | 2008 | Dartmouth | Relays |
| Pentathlon | 3460 | Mike Drock | Victor | 2009 | NYC Armory | National |
| 4 x 200m | 1:30.58 | Marshall | 1997 | Cornell | State | |
| Ronald Rayford,Maurice Jackson,Stevon Fluitt,Demale Crews | ||||||
| 4 x 400m | 3:22.78 | Edison Tech | 2009 | Reggie Lewis | National | |
| Jonathan Santana,Quinton Harley,Mark Canady,Joe Hlywa | ||||||
| 4 x 800m | 7:52.0 | McQuaid Jesuit | 1975 | Princeton | Easterns | |
| Tom Lott, John Farrell,Tim Lawrence,Tom Horton | ||||||
| Dist. Medley | 10:20.54 | Rush Henrietta |
2011 | NYC Armory |
Invit | |
| Colby Burke,Peter Behnk,Alex Raymond,Andrew Sweeney |
||||||
| Sprint Medley | 3:36.96 | Rush Henrietta |
2012 | Dartmouth |
Relays | |
| Malcolm Fowler,Josh Wray,Peter Behnk,Andrew Sweeney |
||||||
| Shuttle Hurdles | 30.83 | Edison Tech | 2009 | Reggie Lewis | National | |
| Joe Hlywa,Quinton Harley,Marcus Smith,Brett Harrington | ||||||
| Event | Perf | Name | School | Year | Site | Meet |
| 45 | 5.8 | Zilla Higgs | East | 1992 | Univ of Rochester | |
| 45 | 5.8 | Sheila Menz | Webster | 2000 | Univ of Rochester | |
| 45 | 6.03 | Christina DeWitt | Gates-Chili | 2003 | Univ of Rochester | Sect V |
| 50 | 6.36 | Kela Jackson | Wilson | 2003 | Univ of Rochester | State Qual. |
| 55 | 7.02 | Lisa Horton | East | 1986 | Cornell Univ | State |
| 55 | 7.02 | Zilla Higgs | East | 1990 | Cornell Univ | State |
| 60 | 7.71 | Zilla Higgs | East | 1991 | National | |
| 200 | 24.85 | Zilla Higgs | East | 1992 | Syracuse U. | |
| 300 | 39.55 | Brianna Cromartie | Aquinas | 2009 | R.I.T. | Tigers Invit |
| 400 | 56.88 | Brianna Cromartie | Aquinas | 2008 | Landover, MD | National |
| 500 | Karen Elliot | Penfield | 1993 | |||
| 600 | 1:33.89 | Asia Henry | Wilson Magnet | 2009 | State Meet | Cornell |
| 800 | 2:15.29 | Asia Henry | Wilson Magnet | 2009 | Reggie Lewis, MA | National |
| 1000 | 2:53.14 | Rachel Hosmer | Brighton | 1989 | ||
| 1500 | 4:36.9 | Stacy Prey | Brighton | 1985 | ||
| 1 mile | 4:56.57 | Deresa Walters | Penfield | 1988 | ||
| 3000 | 9:38.3 | Stacy Prey | Brighton | 1985 | ||
| 2 mile | 10:31.5 | Deresa Walters | Penfield | 1988 | Syracuse U. | |
| 40H | 6.0 | Stephanie Conway | Batavia | 2003 | Univ of Rochester | State Qual. |
| 50H | 7.5 | Lisa Taylor | East | 1989 | Roberts Wesleyan | |
| 55H | 7.89 | Lisa Taylor | East | 1990 | Syracuse U. | State |
| 60H | 8.71 | Lystra Bartholomew | Fairport | 1996 | Reggie Lewis, MA | National |
| 1500 RW | 6:41.1 | Christy Finke | Fairport | 2003 | Syracuse U. | State |
| HJ | 5-10 | Tara Phouthavongsa | Brockport | 2003 | Univ of Rochester | State Qual. |
| PV | 12-06 | Jennifer O'Neil | Fairport | 2003 | Roberts Wesleyan | League |
| LJ | 19-06.25 | Lisa Taylor | East | 1990 | ||
| TJ | 40-11 | Marena Robinson | Brighton | 1997 | ||
| SP (4k) | 42-8 | Erica Williams |
Batavia | 2011 | R.I.T. |
League |
| WT(20 lb.) | 40-04 | Claire Dishong | Brockport | 2009 | Lancaster HS | Throw Off |
| Pentathlon | 3501 pts. | Apasha Blocker | Brockport | 1995 | ||
| 4 x 200 | 1:44.6 | East |
1986 | |||
| Irene Evans,Charlotte Nesmith,Kelley Johnson,Lisa Horton | ||||||
| 4 x 400 | 3:55.89 | Wilson Magnet | 2009 | National | Reggie Lewis | |
| Natasha Greggs,Tara Murphy,Doriean Broady,Asia Henry | ||||||
| 4 x 800 | 9:27.61 | Fairport | 2009 | R.I.T. | Tiger Invit | |
| Lauren Burke,Jennifer Springer,Jennifer Spitzer,Rosie Roessel | ||||||
| Dist. Medley | 12:32.20 | Penfield | 2012 | Cornell | Hurley-Quinney | |
| Katie Lembo-Lauren Sedita-Ilana Schnaufer-Leila Mantilla | ||||||
| Sprint Medley | 4:12.76 | Batavia | 2004 | National | Reggie Lewis | |
| Jennifer Gurrant,Tiffany Bundy,Lauren Phillips,Summiya Hunter | ||||||
| 4 X 1600 | 21:49.9 | Hilton | 2006 | R.I.T. | Roch Relays | |
| Allison Sawyer,Shelby Herman,Caroline Schultz,Ashley Jones | ||||||