Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 1/2/2010 07:06 PM
RWTL-ABC - 1/2/2010
HWS
Results
Boys 55 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Tyshawn Ross 12 EAST 6.66 1
2 Ronald Morrow 10 McQuaid 6.80 1
3 Quinton Washington 12 Bishop Kearn 6.83 2
4 John Wood 11 EAST 6.84 1
5 Quinten Gause 11 Bishop Kearn 6.89 1
6 Josh Krest 12 Palmyra-Mace 6.92 1
7 Anthony Mincey 12 Greece Athen 6.93 2
8 Brian Smith 9 Greece Athen 6.94 2
9 Kyle Cole 11 Webster Schr 6.96 2
9 Terrance Harley 8 Greece Athen 6.96 1
11 Cedrick Goodwill 12 Webster Thom 6.97 2
12 Josh Ingalsbe 12 Canandaigua 7.10 2
13 Bryan Flagg 11 Pittsford Su 7.16 2
14 Noah Onoff 10 Pittsford Su 7.17 3
15 Richard Drees 12 Pittsford Me 7.18 3
15 Andrew Furnare 11 Canandaigua 7.18 3
17 Steven Her 10 Canandaigua 7.24 4
18 Alex Ngabo 11 Greece Athen 7.33 3
19 Chad Bingo 11 Webster Schr 7.34 4
20 Tyre Smith 9 Lyons 7.38 3
21 Elijah Flynn 11 McQuaid 7.39 4
22 Mike Geen 12 McQuaid 7.40 4
23 Taylor Tohafigan 11 Canandaigua 7.43 4
24 Chris Gomez 11 EAST 7.44 5
25 Caleb Fyffe 12 Canandaigua 7.45 4
26 Steve Seeley 10 Honeoye 7.51 5
27 Zakary Martinescu 11 Webster Schr 7.53 5
28 Elliott Stephany 10 Honeoye 7.54 5
29 Juan Benitez 10 Webster Schr 7.72 5
30 Shi-Ibn Garcia 10 Greece Arcad 7.73 6
31 Jake Wesley 11 Greece Arcad 7.74 7
32 Matt Fico 12 Greece Athen 7.77 9
32 Joe Stacy 10 Webster Thom 7.77 7
34 Matthew Tedesco 10 Pittsford Me 7.83 9
35 Ricky Streiff 10 Oakfield-Ala 7.84 8
36 Tony Paba 10 Greece Odyss 7.85 7
37 Devon Lopez 12 Pittsford Su 7.89 7
38 Tim Gardner 12 Canandaigua 7.91 8
39 Larry Kesel 10 Waterloo 7.99 8
40 Robert Kirchner 9 Webster Schr 8.02 6
41 Jordian Gause 11 Bishop Kearn 8.04 9
42 Gairet Nagra 11 Webster Schr 8.10 7
43 Tristan Cannan 10 Webster Schr 8.12 5
44 Aaron Stevens 10 Honeoye 8.15 9
45 William Chiro 10 Oakfield-Ala 8.37 9
46 Josiah Files 11 McQuaid 8.49 8
47 Antoine Keels 11 EAST 8.53 9
48 Jamie Eldredge 11 Romulus 8.76 10
49 Tom Geiss 9 Oakfield-Ala 8.77 10
50 Zach Gibson 11 Oakfield-Ala 8.96 9
51 Cahal Moulton 10 Pittsford Me 9.02 10
52 Andy Mittiga 10 Waterloo 9.26 10
-- Michael Ferguson 11 Canandaigua DQ 9
Boys 300 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Colby Parks 12 EAST 37.63 1
2 Jonmichael Knapp 11 Greece Arcad 38.18 1
3 Anthony Mincey 12 Greece Athen 38.36 2
4 Derrick White 11 Newark 38.39 1
5 Jermaine Barber 12 Williamson 38.47 1
6 Mike Geen 12 McQuaid 38.65 1
7 Calvin Bain 11 EAST 38.84 2
8 Andrew Furnare 11 Canandaigua 38.86 2
9 Terrance Harley 8 Greece Athen 39.05 3
10 Elijah Flynn 11 McQuaid 39.16 3
11 Stefan Deeg 11 Greece Athen 39.28 4
12 Tyshawn Jenkins 12 Charlotte 39.33 2
13 Bryan Flagg 11 Pittsford Su 39.46 3
14 Tyre Smith 9 Lyons 39.65 2
15 Nick Mitchell 12 Waterloo 40.11 3
16 Jake Stevens 11 Honeoye 40.12 2
17 Ben Densieski 12 West Irondeq 40.32 2
18 Chris Gomez 11 EAST 40.49 5
19 Thomas Yost 12 Pittsford Me 40.81 3
20 Anthony Soto III 11 Waterloo 41.29 3
21 Steven Her 10 Canandaigua 41.33 4
22 Lou LaGambino 11 Webster Thom 41.52 6
23 Rosie Little 12 Oakfield-Ala 41.68 5
24 Nick Koss 10 West Irondeq 41.94 8
25 Steve Seeley 10 Honeoye 42.06 6
26 Ryan O'Connell 11 Pittsford Su 42.10 5
27 Zachary DeNoto 11 Pittsford Su 42.24 6
28 Caleb Fyffe 12 Canandaigua 42.29 5
29 Travis Wei 12 Pittsford Me 42.65 5
30 Michael Bloss 10 Williamson 43.06 6
31 Gregory Siebert 10 Bishop Kearn 43.13 5
32 AJ Stohr 10 Williamson 43.22 6
33 Dontee Sylvester 12 Webster Thom 43.27 5
34 Jon Hugh 12 Greece Odyss 43.37 6
35 Joe Stacy 10 Webster Thom 43.41 8
36 Frederik Weber 11 Pittsford Me 43.44 7
37 Justin Warren 8 Bishop Kearn 44.19 9
38 Jesse Buss 10 Honeoye 44.46 7
39 Aaron Stevens 10 Honeoye 45.50 7
40 Tony Paba 10 Greece Odyss 45.54 7
41 Hugo Alba-Uribe 10 Williamson 46.07 9
42 Aaron Butterbaugh 10 Honeoye 46.30 9
43 Austin Colleta 10 Honeoye 46.54 8
44 Eric Cali 11 Romulus 47.78 4
45 Josiah Files 11 McQuaid 48.24 8
46 Zach Buckler 9 Williamson 48.41 10
47 Sam Martin 10 Canandaigua 49.46 10
48 Andy Mittiga 10 Waterloo 54.22 10
Boys 600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Max Wagner 12 Palmyra-Mace 1:30.29
2 Tyler Zimmerman 12 Greece Odyss 1:31.08
3 Donald Kelly 12 Charlotte 1:31.73
4 Joseph Wehrle 12 Webster Schr 1:31.84
5 Jonmichael Knapp 11 Greece Arcad 1:32.21
6 Joel Vollenweider 12 Canandaigua 1:32.22
7 Michael Crawford 12 McQuaid 1:32.31
8 Adam Bullock 12 Lyons 1:32.47
9 Wyatt Goldthorpe 11 McQuaid 1:32.53
10 Cory Cox 11 EAST 1:32.86
11 Jon Aponte 12 Webster Thom 1:32.92
12 Dave VanLaeken 12 Palmyra-Mace 1:33.02
13 Brian Randall 11 Pittsford Su 1:33.14
14 Alex Ngabo 11 Greece Athen 1:33.37
15 Brendan Glavin 12 McQuaid 1:35.17
16 Cody DeMinck 12 Williamson 1:35.47
17 Sachar Williams 10 EAST 1:35.57
18 Seth Jackson 12 Palmyra-Mace 1:35.62
19 Samuel Kernan 12 McQuaid 1:36.00
20 Jeremy Hassett 10 Newark 1:36.46
21 Nate Morihara 11 Pittsford Me 1:36.90
22 Jon Cervone 12 Oakfield-Ala 1:38.39
23 Rowan Ketchum 12 Williamson 1:38.43
24 Greg Jodeit 12 Waterloo 1:39.09
25 Steve Exley 12 Honeoye 1:39.59
26 Jake Ovenshire 11 Palmyra-Mace 1:39.81
27 Tyler Gooslsby 10 Charlotte 1:39.96
28 Desmond Chambers 10 Charlotte 1:40.30
29 Nick Budinski 11 Greece Odyss 1:40.66
30 Neil Campbell 10 Williamson 1:40.83
31 Akash Menon 11 Pittsford Su 1:40.93
32 Alex Ding 10 Pittsford Su 1:41.18
33 Alex Gerstenberger 11 Greece Odyss 1:41.88
34 Connor George 10 Oakfield-Ala 1:41.95
35 Matt Gelatt 12 Romulus 1:42.13
36 Vann Henry 12 Williamson 1:42.48
37 Christopher Ward 11 Greece Athen 1:42.52
38 Raleigh Williams 10 Ben Franklin 1:44.06
39 Andrew Tomasso 11 Bishop Kearn 1:44.32
40 Evan Feeley 11 Pittsford Su 1:44.43
41 Jon Katz 12 Greece Odyss 1:44.53
42 Rob Dowd 11 West Irondeq 1:44.78
43 Matthew Sittig 10 Newark 1:45.40
44 Andrew Whitbeck 10 Pittsford Me 1:45.77
45 Gabe Bender 10 Oakfield-Ala 1:45.92
46 Mike Schreiber 10 Honeoye 1:48.33
47 Jared Morey 9 Canandaigua 1:48.37
48 Brandon Martinez 10 Williamson 1:48.72
49 Garret Gibson 10 Oakfield-Ala 1:51.11
50 Tyler Jodeit 9 Waterloo 1:52.66
51 Anthony Arner 9 Honeoye 1:55.10
52 Dane Martella-Tascik 9 Bishop Kearn 1:57.49
53 Bobby Link 10 Bishop Kearn 1:58.14
54 Dylan Barclay 11 Oakfield-Ala 1:58.88
55 Larry Kesel 10 Waterloo 2:04.04
56 Billy Miles 9 Honeoye 2:05.06
57 Pat Cope 12 Honeoye 2:06.97
58 Stephen Richardson 10 Canandaigua 2:08.25
-- Dominic Chapman 12 Palmyra-Mace DQ cut in early
Boys 1000 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 AJ Nasello 11 Webster Schr 2:47.31
2 Anthony Piacentini 12 Webster Schr 2:47.70
3 Ryan Thayer 12 Williamson 2:50.52
4 Tyler Baldino 11 Pittsford Su 2:53.80
5 Geoff Kelly 11 Webster Schr 2:54.25
6 Matthew McArdle 12 Pittsford Me 2:55.00
7 Justin Mathew 11 Webster Schr 2:55.44
8 Joel Vollenweider 12 Canandaigua 2:59.79
9 Jeremy Hassett 10 Newark 3:00.78
10 Cody DeMinck 12 Williamson 3:04.13
11 Anthony Soto III 11 Waterloo 3:04.24
12 Rowan Ketchum 12 Williamson 3:04.67
13 Brendan Glavin 12 McQuaid 3:05.43
14 Shamon Scott 12 Newark 3:05.88
15 Nick Frawley 11 Williamson 3:05.99
16 Kevin Zappia 11 Newark 3:06.74
17 Alec Wysocki 11 Newark 3:07.14
18 John Wiseman 11 Webster Schr 3:07.89
19 Brian Miles 12 Honeoye 3:08.07
20 Samuel Baron 10 Pittsford Me 3:08.34
21 Connor George 10 Oakfield-Ala 3:08.98
22 Lou LaGambino 11 Webster Thom 3:12.63
23 Aaron Van Nostrand 12 Williamson 3:13.08
24 Andrew Tomasso 11 Bishop Kearn 3:13.34
25 Nicholas Siebert 10 Bishop Kearn 3:13.80
26 Matt Gelatt 12 Romulus 3:14.37
27 Brandon Rebert 11 Oakfield-Ala 3:15.53
28 Aaron Butterbaugh 10 Honeoye 3:15.67
29 Zachary Willis 11 Williamson 3:18.55
30 Gabe Bender 10 Oakfield-Ala 3:18.67
31 Jhonte Dumas 10 Charlotte 3:18.71
32 Bill Hough 10 Charlotte 3:20.34
33 Alex Langkamp 11 Honeoye 3:20.51
34 Tristan McRae 11 Greece Arcad 3:20.63
35 Raleigh Williams 10 Ben Franklin 3:23.67
36 Nick Greene 10 Greece Arcad 3:23.71
37 Austin Colleta 10 Honeoye 3:26.51
38 Garret Gibson 10 Oakfield-Ala 3:26.60
39 Jacob McManus 11 Greece Arcad 3:26.62
40 Dom Freudenvoll 9 Greece Arcad 3:31.82
41 Anthony Arner 9 Honeoye 3:33.37
42 Mike Schreiber 10 Honeoye 3:34.99
43 Matthew Tedesco 10 Pittsford Me 3:35.51
44 Dane Martella-Tascik 9 Bishop Kearn 3:35.98
45 Bobby Link 10 Bishop Kearn 3:36.15
46 Dylan Barclay 11 Oakfield-Ala 3:37.67
Boys 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Michael Tripp 12 McQuaid 4:31.59
2 Wyatt Goldthorpe 11 McQuaid 4:36.17
3 Anthony Piacentini 12 Webster Schr 4:36.95
4 Tyler Zimmerman 12 Greece Odyss 4:41.00
5 Geoff Kelly 11 Webster Schr 4:54.08
6 Aaron Heckman 12 Greece Odyss 4:55.95
7 Jordan Dworkin 11 Pittsford Su 4:56.09
8 Victor Piacentini 11 Webster Schr 4:56.66
9 Ryan Thayer 12 Williamson 4:57.55
10 Sean Fischer 11 Pittsford Su 5:01.81
11 Austin Peters 8 McQuaid 5:03.53
12 Alec Wysocki 11 Newark 5:04.50
13 Nick Koss 10 West Irondeq 5:05.13
14 Colin Worden 11 Pittsford Su 5:06.21
15 Nick Budinski 11 Greece Odyss 5:08.29
16 Alex Gerstenberger 11 Greece Odyss 5:09.20
17 Michael Sullivan 9 McQuaid 5:09.59
18 Jon Katz 12 Greece Odyss 5:11.00
19 Kevin Zappia 11 Newark 5:11.77
20 Rowan Ketchum 12 Williamson 5:11.95
21 Matt VanVleck 9 Pittsford Me 5:12.27
22 Evan Connolly 9 Pittsford Me 5:13.71
23 Cody DeMinck 12 Williamson 5:14.08
24 John Wiseman 11 Webster Schr 5:18.52
25 Matt Gelatt 12 Romulus 5:18.54
26 Nick Frawley 11 Williamson 5:20.03
27 Lee Lande 11 Pittsford Me 5:20.50
28 Andy Strablow 11 Palmyra-Mace 5:22.16
29 Brad Inzinga 9 Webster Thom 5:23.57
30 Christopher Ward 11 Greece Athen 5:29.81
31 Zachary Willis 11 Williamson 5:30.34
32 Ethan Graham 12 Palmyra-Mace 5:35.25
33 Jacob McManus 11 Greece Arcad 5:42.66
34 Brian Redder 11 Williamson 5:43.63
35 Brad Overacre 9 Lyons 5:45.34
36 Dom Freudenvoll 9 Greece Arcad 5:48.01
37 Cooper Campbell 12 Palmyra-Mace 5:51.34
38 Brandon Martinez 10 Williamson 5:51.58
39 Malcolm Keim 12 Newark 6:01.17
40 Billy Miles 9 Honeoye 6:10.88
41 Craig Backus 12 Honeoye 6:24.95
42 Travis Miller 9 Pittsford Me 6:29.59
43 Pat Cope 12 Honeoye 7:00.08
Boys 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Brandon Cowles 12 Newark 10:10.46
2 Evan Miller 12 Pittsford Me 10:21.09
3 Adrian Hamouda 11 Webster Schr 10:32.84
4 Brian Vogan 12 Palmyra-Mace 10:36.03
5 Parker Weeks 12 Canandaigua 10:37.50
6 Steve Whittemore 12 Webster Schr 10:38.84
7 William Hallock 12 Pittsford Me 10:56.92
8 Sam Harbol 10 Palmyra-Mace 11:19.80
9 Steven VandeVelde 10 Palmyra-Mace 11:25.77
10 Joey Lynch 12 Palmyra-Mace 12:09.45
11 Christopher Pike 12 Pittsford Me 12:25.42
12 Craig Backus 12 Honeoye 13:34.52
13 Nick Thomas 9 Honeoye 13:57.35
Boys 55 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Ronald Morrow 10 McQuaid 8.29 1
2 Ikey Ajavon 11 Canandaigua 8.76 1
3 Sachar Williams 10 EAST 9.25 1
4 Juan Benitez 10 Webster Schr 9.62 1
5 Calvin Bain 11 EAST 9.66 1
6 Gairet Nagra 11 Webster Schr 9.72 1
7 Tristan McRae 11 Greece Arcad 9.92 2
8 Jake Ovenshire 11 Palmyra-Mace 10.03 2
9 Sam Martin 10 Canandaigua 10.90 2
10 Michael Bloss 10 Williamson 11.22 2
11 Jaden Ohlson 10 Oakfield-Ala 11.31 2
12 Adam DeMay 12 Williamson 12.36 3
-- Jesse Buss 10 Honeoye DQ 2 pushed hurdle
Boys 4x200 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 East 1:36.17 1
2 McQuaid 1:39.50 1
3 Webster Thomas 1:39.82 1
4 Canandaigua 1:39.89 1
5 Webster Schroeder 1:40.47 1
6 Bishop Kearney 1:41.07 2
7 Pittsford Mendon 1:43.09 2
8 Newark 1:44.32 2
9 Waterloo 1:45.97 2
10 Greece Arcadia 1:46.68 2
11 Honeoye 1:46.98 2
12 Canandaigua 'B' 1:48.52 3
13 Oakfield-Alabama 1:52.16 3
-- Greece Odyssey DQ 1
-- Greece Athena DQ 1
Boys 4x400 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Webster Schroeder 3:42.23 1
2 McQuaid 3:47.50 1
3 Greece Odyssey 3:50.81 1
4 Newark 3:54.38 1
5 Pittsford Mendon 3:57.79 2
6 Williamson 3:58.99 1
7 McQuaid 'B' 4:00.35 1
8 Pittsford Sutherland 4:03.46 1
9 Pittsford Mendon 'B' 4:11.58 2
10 Oakfield-Alabama 4:11.87 2
11 Greece Odyssey 'B' 4:12.34 2
12 Bishop Kearney 4:16.96 2
Boys 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Webster Schroeder 8:58.14
2 Palmyra-Macedon 9:01.68
3 Charlotte 9:57.01
4 Williamson 10:00.02
5 Greece Arcadia 10:37.63
Boys High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Kevin Enck 12 Webster Schr 5-10.00
2 James Darren 11 West Irondeq 5-08.00
3 Brian Smith 9 Greece Athen 5-05.00
4 Shi-Ibn Garcia 10 Greece Arcad 5-02.00
4 Joey Lynch 12 Palmyra-Mace 5-02.00
4 Gairet Nagra 11 Webster Schr 5-02.00
4 Tyshawn Ross 12 EAST 5-02.00
4 Kiran Rajamani 12 McQuaid 5-02.00
9 Neil Campbell 10 Williamson 4-10.00
9 Taylor Tohafigan 11 Canandaigua 4-10.00
9 Brandon Rebert 11 Oakfield-Ala 4-10.00
9 AJ Stohr 10 Williamson 4-10.00
13 Sam Hays 9 Bishop Kearn 4-06.00
13 Jaden Ohlson 10 Oakfield-Ala 4-06.00
-- Larry Kesel 10 Waterloo NH
-- Eric Cali 11 Romulus NH
-- Moses Barber 11 Sodus NH
-- Quinten Gause 11 Bishop Kearn NH
-- Zachary Palleschi-King 11 Bishop Kearn NH
-- Chris Gomez 11 EAST NH
-- Brian Miles 12 Honeoye NH
Boys Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Erich Monaco 12 Newark 12-06.00
2 Michael Ferguson 11 Canandaigua 10-00.00
3 Andrew Boots 11 Canandaigua 9-00.00
4 Tristan Cannan 10 Webster Schr 8-06.00
4 Chad Bingo 11 Webster Schr 8-06.00
4 Mike Schreiber 10 Honeoye 8-06.00
7 Vann Henry 12 Williamson 7-00.00
7 Lee Lande 11 Pittsford Me 7-00.00
Boys Long Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Cory Cox 11 EAST 21-05.00
2 Josh Ingalsbe 12 Canandaigua 19-06.50
3 Ikey Ajavon 11 Canandaigua 19-05.00
4 Victorin Kothor 9 Greece Odyss 18-09.00
5 Colby Parks 12 EAST 18-05.00
6 Jermaine Barber 12 Williamson 17-09.50
7 Alexander Jackson 11 Canandaigua 17-07.50
7 Mark Crandall 12 Greece Odyss 17-07.50
9 Josh Krest 12 Palmyra-Mace 17-01.00
10 Akash Menon 11 Pittsford Su 17-00.00
11 Richard Drees 12 Pittsford Me 16-11.50
11 John Wood 11 EAST 16-11.50
13 Nick Maggio 11 Greece Odyss 16-06.50
14 Colin Peck 12 Canandaigua 16-03.00
15 Adam Bullock 12 Lyons 16-01.50
16 Sam Hays 9 Bishop Kearn 15-09.50
17 Rosie Little 12 Oakfield-Ala 15-08.00
17 Nick Greene 10 Greece Arcad 15-08.00
19 Bryan Flagg 11 Pittsford Su 15-07.00
19 Morgan Zimmer 11 Greece Odyss 15-07.00
21 Jake Wesley 11 Greece Arcad 15-06.00
22 Joe Stacy 10 Webster Thom 15-03.50
23 Nicholas Siebert 10 Bishop Kearn 14-07.50
24 Tristan Cannan 10 Webster Schr 14-00.00
25 Adam DeMay 12 Williamson 13-05.00
26 Tyre Smith 9 Lyons 12-07.00
-- Brad Overacre 9 Lyons FOUL
Boys Triple Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Devon Vega 12 Charlotte 41-02.00
2 Kevin Enck 12 Webster Schr 38-08.00
3 Victorin Kothor 9 Greece Odyss 37-05.00
4 Akash Menon 11 Pittsford Su 36-10.50
5 Seth Jackson 12 Palmyra-Mace 35-10.00
6 Nick Maggio 11 Greece Odyss 34-06.50
7 Colin Peck 12 Canandaigua 33-09.00
8 AJ Stohr 10 Williamson 33-06.50
9 Brian Redder 11 Williamson 33-03.00
10 Alexander Jackson 11 Canandaigua 32-03.00
11 Travis Miller 9 Pittsford Me 31-10.50
12 Joey Lynch 12 Palmyra-Mace 28-09.00
Boys Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 Breiten Balschmiter 12 Newark 54-02.00
2 Joey Christian 12 Webster Schr 45-04.75
3 Tim Johnston 12 Canandaigua 45-01.00
4 Antoine Keels 11 EAST 43-02.00
5 Calvin Bain 11 EAST 42-02.50
6 Luke Moll 11 Williamson 40-00.50
7 Stacey Long 11 EAST 38-10.50
8 Devon Lopez 12 Pittsford Su 38-09.75
9 Sam Sherwin 11 Williamson 38-08.00
10 Cedrick Goodwill 12 Webster Thom 37-02.75
11 Jordian Gause 11 Bishop Kearn 37-01.25
12 Matt Fico 12 Greece Athen 36-08.00
13 Zakary Martinescu 11 Webster Schr 36-07.25
14 Zachary Palleschi-King 11 Bishop Kearn 36-05.00
15 William Chiro 10 Oakfield-Ala 36-04.50
16 Robert Kirchner 9 Webster Schr 35-11.25
17 James Darren 11 West Irondeq 35-02.00
18 Eric Cali 11 Romulus 35-00.00
19 Ricky Streiff 10 Oakfield-Ala 32-11.00
20 Tom Geiss 9 Oakfield-Ala 32-05.50
21 Chris Clack 9 Newark 31-10.25
22 Jamie Eldredge 11 Romulus 31-04.50
23 Aaron Parker 12 McQuaid 30-11.00
24 Adam DeMay 12 Williamson 30-07.25
25 Jeremy Roberts 10 Canandaigua 30-06.25
26 Carl Bish 11 Oakfield-Ala 29-11.00
27 Zach Gibson 11 Oakfield-Ala 29-05.75
28 Trevor Mitchell 10 Williamson 29-04.00
29 Travis Wei 12 Pittsford Me 29-03.25
30 Gavin Tansey 10 Canandaigua 29-01.00
31 Frederik Weber 11 Pittsford Me 28-07.50
32 Nick Hickey 11 Bishop Kearn 27-11.00
33 Cahal Moulton 10 Pittsford Me 27-08.50
34 Justin Warren 8 Bishop Kearn 27-02.00
35 Nick Thomas 9 Honeoye 26-04.00
36 Christian Baker 10 Williamson 25-09.50
37 Andrew Whitbeck 10 Pittsford Me 25-06.50
38 John Crawford 10 McQuaid 25-04.50
39 William Hallock 12 Pittsford Me 25-04.00
40 Jaden Ohlson 10 Oakfield-Ala 25-02.50
-- Kristopher Scharles 12 Canandaigua FOUL
Boys 55 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 DJ Manou 10 Webster Schr 7.40 1
2 Joe Wicks 10 Webster Schr 7.52 1
2 Jevon Moore 9 EAST 7.52 1
4 Louis Jackson 10 EAST 7.68 1
5 Adam Mancuso 11 Greece Arcad 7.80 2
6 Jimmy Hatem 10 McQuaid 7.83 1
6 Daniel Ruff 11 Pittsford Su 7.83 3
8 Mario Urso 10 Pittsford Su 7.89 2
9 Patrick Doherty 10 Webster Schr 7.90 3
10 Kenny Circelli 10 Webster Schr 7.97 3
11 Alex Mills 9 McQuaid 8.00 2
12 Aaron Paige 9 West Irondeq 8.03 4
13 Tommy Love III 9 Greece Athen 8.04 5
14 Andy Narotsky 10 Pittsford Su 8.05 2
15 Michael Ballou 9 Webster Thom 8.09 4
16 Rudy Small 10 McQuaid 8.30 4
17 Zach Guzdek 10 Oakfield-Ala 8.47 3
18 Nick Macano 9 Palmyra-Mace 8.48 5
19 Nick Voss 9 Palmyra-Mace 8.52 4
20 Chris Deisenroth 9 Webster Thom 8.54 5
21 Zach Chiro 10 Oakfield-Ala 8.58 5
22 Matt Smith 9 Newark 8.66 1
22 Andres Fonseca 9 Webster Thom 8.66 6
24 Oliver Pena 7 Webster Schr 8.74 6
25 Kevin Barry 9 McQuaid 8.84 7
26 Michael Ford 11 Webster Schr 8.88 6
27 Virge Trotter 9 Pittsford Me 9.02 7
28 James Snover 11 Webster Schr 9.08 6
29 Taylor Monfort - Eaton 11 McQuaid 9.09 5
30 Alec Weidman 9 Webster Thom 9.10 7
30 Dylan LaFramboise 9 Oakfield-Ala 9.10 4
32 James Kroeger 12 Greece Odyss 9.18 7
33 Tyler Piazza 9 Webster Thom 9.26 7
34 Benson Anthony 12 Webster Schr 9.28 7
35 Jesse Dreier 10 Webster Thom 9.43 7
36 Tim Lanio 9 Greece Athen 9.54 8
37 Matt Hickman 10 Palmyra-Mace 9.65 8
38 Kyle Drayton 10 Webster Thom 10.24 8
Boys 300 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Joe Wicks 10 Webster Schr 41.11 1
2 Jevon Moore 9 EAST 41.94 1
3 Louis Jackson 10 EAST 42.14 1
4 DJ Manou 10 Webster Schr 43.72 1
5 Alex Mills 9 McQuaid 43.89 1
6 Noah Dietle 11 Webster Schr 44.02 1
7 David Johnson 10 Palmyra-Mace 44.28 1
8 Tommy Love III 9 Greece Athen 45.08 2
9 Fredrick Hansson 10 Pittsford Su 45.60 2
10 Paul Beckford 9 Greece Athen 45.86 3
11 Brian Ho 10 Palmyra-Mace 46.84 3
12 Todd Zoyhofski 11 Webster Thom 46.98 2
13 Nick Voss 9 Palmyra-Mace 47.18 3
14 Joe Giamberdino 10 Greece Arcad 47.59 3
15 Zach Guzdek 10 Oakfield-Ala 47.89 4
16 Kevin Barry 9 McQuaid 48.92 5
17 Zach Chiro 10 Oakfield-Ala 49.35 5
18 Taylor Monfort - Eaton 11 McQuaid 49.45 4
19 Dylan LaFramboise 9 Oakfield-Ala 49.74 5
20 David Baskey 9 Greece Arcad 50.24 6
21 Matt Smith 9 Newark 50.48 4
22 Blake Crawford 9 Newark 51.06 6
23 Alec Weidman 9 Webster Thom 52.17 5
24 Oliver Pena 7 Webster Schr 53.01 5
25 Zach Lavey 12 Newark 53.63 5
26 Jesse Dreier 10 Webster Thom 54.27 6
27 James Kroeger 12 Greece Odyss 55.94 6
28 Tim Lanio 9 Greece Athen 1:02.28 7
Boys 600 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Jimmy Hatem 10 McQuaid 1:44.41
2 Michael Eyerman 10 McQuaid 1:44.72
3 Alex Meritt 10 Webster Schr 1:45.02
4 Will Burgin 9 Webster Schr 1:46.35
5 Jake Hart - Predmore 9 McQuaid 1:49.12
6 Mason Callahan 10 McQuaid 1:49.17
7 Joe Colway 11 Webster Thom 1:49.23
8 Jeff Mangiafesto 10 Greece Odyss 1:52.22
9 Ethan Fitzgerald 10 Webster Schr 1:53.00
10 Paul Beckford 9 Greece Athen 1:53.22
11 Rudy Small 10 McQuaid 1:53.23
12 Austin Smith 11 Webster Thom 1:53.90
13 Mark Federico 10 Greece Athen 1:56.80
14 Nick Ciccarone 10 Greece Odyss 1:56.86
15 John Wiant 11 Romulus 2:01.47
16 Frank Bruno 8 Bishop Kearn 2:01.76
17 Zach Miller 12 Greece Odyss 2:01.95
18 Steve Custozzo 8 Greece Odyss 2:04.58
19 Tim Mastellar 8 Romulus 2:07.73
20 Jacob Sahrle 10 Pittsford Me 2:11.17
21 Mike Kostin 11 Greece Odyss 2:15.90
Boys 1000 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Joe Makowski 11 Webster Schr 3:12.76
2 Mike Lombardo 10 Greece Arcad 3:26.49
3 Austin Smith 11 Webster Thom 3:29.67
4 CJ Kouzan 8 Webster Schr 3:31.27
5 Todd Zoyhofski 11 Webster Thom 3:31.36
6 Romeo Tumminelli 9 Webster Thom 3:34.19
7 Zach Miller 12 Greece Odyss 3:48.64
8 Jacob Sahrle 10 Pittsford Me 3:59.51
9 Marc Remsen 10 Oakfield-Ala 4:03.64
10 Mike Kostin 11 Greece Odyss 4:08.98
Boys 1600 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Joe Makowski 11 Webster Schr 5:18.01
2 Jake Hart - Predmore 9 McQuaid 5:31.72
3 Jeff Mangiafesto 10 Greece Odyss 5:31.79
4 CJ Kouzan 8 Webster Schr 5:36.00
5 Tommy Lannon 9 Newark 5:39.29
6 Keith Johnson 8 Webster Thom 5:39.54
