Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 1/22/2010 11:55 PM
                             RWTL-BCF - 1/22/2010                              
                                      RIT                                      
                                    Results                                    
 
Event 2  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Tripp, Michael            12 McQuaid                9:46.23  
  2 Heckman, Aaron            12 Greece Odyss          10:15.76  
  3 Vogan, Brian              12 Palmyra-Mace          10:20.00  
  4 Kelly, Geoff              11 Webster Schr          10:23.73  
  5 Haynes, Mitchell          12 Rush Henriet          10:27.69  
  6 Jones, Jared              11 Rush Henriet          10:29.98  
  7 Brady, Sam                11 Rush Henriet          10:40.13  
  8 DeMinck, Cody             12 Williamson            10:46.37  
  9 Gerhardt, Tyler            9 Rush Henriet          10:47.76  
 10 Harbol, Sam               10 Palmyra-Mace          10:57.61  
 11 Tassone, Brendan          10 Penfield              10:59.48  
 12 Erickson, Jack            10 Victor                11:00.60  
 13 Peters, Austin             8 McQuaid               11:04.26  
 14 Rothpearl, Ben            12 Newark                11:06.58  
 15 Harney, Bryan             12 Penfield              11:08.30  
 16 Crandall, Lucas           12 East Rochest          11:09.74  
 17 Howe, Jackson             12 Penfield              11:11.37  
 18 Mazer, Matt               11 East Irondeq          11:15.40  
 19 Frawley, Nick             11 Williamson            11:18.10  
 20 Overacre, Brad             9 Lyons                 11:32.56  
 21 McDonough, Tyler           9 Marcus Whitm          11:37.66  
 22 Goebel, Mike               9 Victor                11:37.78  
 23 Seyboth, Scott            10 Greece Olymp          12:13.42  
 24 Pasquale, Charles         12 Greece Olymp          12:27.51  
 
Event 4  Boys 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nasello, AJ               11 Webster Schr           2:37.09  
  2 Cowles, Brandon           12 Newark                 2:40.24  
  3 Piacentini, Anthony       12 Webster Schr           2:40.78  
  4 Hess, Zachary             11 North Rose W           2:41.33  
  5 Zimmerman, Tyler          12 Greece Odyss           2:42.41  
  6 Sweeney, Andrew           10 Rush Henriet           2:42.42  
  7 Hotchkiss, Brian          12 Rush Henriet           2:43.17  
  8 Crawford, Michael         12 McQuaid                2:43.63  
  9 Hayward, Connor           10 Victor                 2:43.95  
 10 Iovoli, Austin            11 Victor                 2:45.03  
 11 Beecher, Lyman            12 Penn Yan               2:45.73  
 12 Kernan, Samuel            12 McQuaid                2:45.95  
 13 Repka, Paul               11 Rush Henriet           2:47.30  
 14 Shenal, Justin            11 Rush Henriet           2:50.93  
 14 Hamouda, Adrian           11 Webster Schr           2:50.93  
 16 Ekdahl, Zac               11 Marcus Whitm           2:51.35  
 17 Grip, Evan                12 Penfield               2:51.39  
 18 Pecora, Daniel            12 Aquinas                2:51.92  
 19 Whitfield, Malcolm        11 Aquinas                2:53.64  
 20 Rizzo, Rick               11 Greece Odyss           2:56.90  
 21 Smathers, Mike            10 Victor                 2:57.35  
 22 Piacentini, Victor        11 Webster Schr           2:57.55  
 23 Steiger, Aidan            10 Victor                 2:58.05  
 24 Koss, Nick                10 West Irondeq           2:58.53  
 25 Winter, Cody              11 North Rose W           2:59.06  
 26 Ketchum, Rowan            12 Williamson             2:59.13  
 27 Miller, Jon               10 Rush Henriet           2:59.45  
 28 Vollenweider, Joel        12 Canandaigua            2:59.85  
 29 Drexler, Ben               9 Aquinas                3:00.26  
 30 Gerstenberger, Alex       11 Greece Odyss           3:01.10  
 30 Printy, Ethan             10 East Irondeq           3:01.10  
 32 Ward, Christopher         11 Greece Athen           3:01.58  
 33 Glavin, Brendan           12 McQuaid                3:01.86  
 34 Woodard, Jason            11 Red Jacket             3:02.20  
 35 George, Connor            10 Oakfield-Ala           3:03.37  
 36 Smith, Austin             11 Webster Thom           3:04.74  
 37 Hilaire, Alex             12 Edison Tech            3:04.85  
 38 Willis, Zachary           11 Williamson             3:05.02  
 39 Katz, Jon                 12 Greece Odyss           3:05.12  
 40 Yacuzzo, Mike             12 East Rochest           3:05.22  
 41 Rapp, Kyle                12 Penn Yan               3:07.39  
 42 Freudenvoll, Dom           9 Greece Arcad           3:10.69  
 43 Budinski, Nick            11 Greece Odyss           3:10.78  
 44 Williams, Raleigh         10 Ben Franklin           3:10.83  
 45 Siebert, Nicholas         10 Bishop Kearn           3:11.03  
 46 Rebert, Brandon           11 Oakfield-Ala           3:11.06  
 47 Greene, Nick              10 Greece Arcad           3:11.61  
 48 LaGambino, Lou            11 Webster Thom           3:12.05  
 49 Sittig, Matthew           10 Newark                 3:12.30  
 50 Lester, Jude               9 Palmyra-Mace           3:14.08  
 51 Champlin, Jacob            8 Marcus Whitm           3:25.06  
 52 Anderson, Thomas          12 Sodus                  3:27.59  
 53 Kishlar, David            10 Greece Olymp           3:32.14  
 54 Vanderburgh, Jacob        12 Greece Olymp           3:35.82  
 
Event 7  Boys 600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Knapp, Jonmichael         11 Greece Arcad           1:27.93  
  2 Raymond, Alex             10 Rush Henriet           1:28.03  
  3 Moorer, Jaron             11 Edison Tech            1:28.27  
  4 Ayol, Gayang              11 Greece Olymp           1:28.29  
  5 Lumb, Ryan                12 Rush Henriet           1:28.45  
  6 Engelsen, Cody            10 Marion                 1:28.68  
  7 Denk, Matt                11 Aquinas                1:28.89  
  8 Broughton-Johnson, Marcq  12 Edison Tech            1:29.77  
  9 Tripp, Michael            12 McQuaid                1:29.88  
 10 Ngabo, Alex               11 Greece Athen           1:29.90  
 11 Aponte, Jon               12 Webster Thom           1:30.02  
 12 VanLaeken, Dave           12 Palmyra-Mace           1:30.11  
 13 Liess, Chris              12 Greece Olymp           1:30.26  
 14 Aiken, Pat                10 Rush Henriet           1:30.62  
 15 Skrtic, Steven            12 Penfield               1:30.69  
 16 Wagner, Max               12 Palmyra-Mace           1:30.74  
 17 Chapman, Dominic          12 Palmyra-Mace           1:31.47  
 18 Wehrle, Joseph            12 Webster Schr           1:31.69  
 19 Bullock, Adam             12 Lyons                  1:32.22  
 20 Sauln, Bradley            12 Rush Henriet           1:32.39  
 21 Lohrman, Greg             11 Webster Thom           1:33.32  
 22 Hassett, Jeremy           10 Newark                 1:33.65  
 23 Erb, M.J.                 10 Victor                 1:34.72  
 24 Roorda, Matt              10 Aquinas                1:34.88  
 25 Vollenweider, Joel        12 Canandaigua            1:35.38  
 26 Crandell, Alex            10 Penfield               1:35.46  
 27 Reiber, Tim               12 Marion                 1:35.56  
 28 Luckey, Brandon           12 North Rose W           1:35.57  
 29 Cervone, Jon              12 Oakfield-Ala           1:35.73  
 30 Jackson, Seth             12 Palmyra-Mace           1:35.89  
 31 Pettine, Aaron            11 Aquinas                1:35.94  
 32 Battle, Marquis           11 Edison Tech            1:36.03  
 33 Kelly, Geoff              11 Webster Schr           1:36.41  
 34 Woodard, Matthew          11 Red Jacket             1:36.52  
 35 Devlin, Shane             11 Red Jacket             1:36.61  
 36 Case, Sheldon             12 Newark                 1:36.83  
 37 Eyerman, Michael          10 McQuaid                1:36.85  
 38 Brooks, Arthur            11 Edison Tech            1:36.86  
 39 Benson, Elliot            10 East Rochest           1:37.46  
 40 Yancone, Dan              11 Aquinas                1:37.74  
 41 Koss, Nick                10 West Irondeq           1:38.13  
 42 Campbell, Neil            10 Williamson             1:38.28  
 43 Slocum, Zak               12 Marion                 1:38.30  
 44 Mazer, Matt               11 East Irondeq           1:39.36  
 45 George, Connor            10 Oakfield-Ala           1:39.37  
 46 Jones, Marcellus          12 Edison Tech            1:40.43  
 47 Yacuzzo, Mike             12 East Rochest           1:40.51  
 48 Hugh, Jon                 12 Greece Odyss           1:40.72  
 49 Bloss, Michael            10 Williamson             1:42.45  
 50 Williams, Raleigh         10 Ben Franklin           1:42.81  
 51 Koval, Ethan              10 Marion                 1:43.69  
 52 Bradley, Adam             12 Marcus Whitm           1:45.23  
 53 Bender, Gabe              10 Oakfield-Ala           1:45.39  
 54 Pickard, Anthony          10 North Rose W           1:45.73  
 55 Newton, Trevor            12 Rush Henriet           1:47.94  
 56 McDonough, Tyler           9 Marcus Whitm           1:49.30  
 57 Siebert, Gregory          10 Bishop Kearn           1:54.84  
 58 Young, Johnathon          10 John Marshal           1:59.79  
 
Event 9  Boys 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Canady, Mark              12 Edison Tech               6.61   1 
  2 VanderBrook, Brandon       9 Marion                    6.66   1 
  3 Washington, Quinton       12 Bishop Kearn              6.79   1 
  4 Farquharson, Edwin        12 John Marshal              6.85   1 
  5 Bostick, Chris            11 Aquinas                   6.86   1 
  6 Krest, Josh               12 Palmyra-Mace              6.87   1 
  7 Fitts, Malcolm            12 Aquinas                   6.89   3 
  7 Twombly, Kyle             12 Penfield                  6.89   3 
  9 Morrow, Ronald            10 McQuaid                   6.90   1 
 10 Harley, Terrance           8 Greece Athen              6.91   1 
 11 Kothor, Victorin           9 Greece Odyss              6.94   4 
 12 Smith, Brian               9 Greece Athen              6.95   2 
 12 Johnson, Darien           11 Edison Tech               6.95   2 
 14 Goodwill, Cedrick         12 Webster Thom              6.99   2 
 15 Mitchell, DJ              11 Rush Henriet              7.01   3 
 15 Ingalsbe, Josh            12 Canandaigua               7.01   4 
 17 May, Maurice              12 Greece Olymp              7.02   2 
 18 Johnson, Tyrone           12 East Irondeq              7.07   3 
 19 Wofford, Devin            11 Rush Henriet              7.10   2 
 19 Allen, Andre              11 Edison Tech               7.10   2 
 19 Colacino, Jamisen         11 Newark                    7.10   4 
 22 Jounious, Jermaine        10 Ben Franklin              7.13   4 
 23 Barclay, Jaiquan          11 Edison Tech               7.14   2 
 24 Simmons, Elijah           11 Bishop Kearn              7.16   3 
 25 Gause, Kriston            11 Bishop Kearn              7.17  12 
 26 Ilunga, Mark              11 Greece Olymp              7.18   3 
 26 Carlisle, Craig           12 East Rochest              7.18   6 
 28 McVay, Devin              10 Oakfield-Ala              7.19   4 
 28 Fong, Holden              12 Penfield                  7.19   6 
 28 Burton, David             11 East Irondeq              7.19   3 
 31 Milton, Jordan            11 Edison Tech               7.21   4 
 32 Her, Steven               10 Canandaigua               7.22   5 
 32 Combs, Brandon            12 Marion                    7.22   6 
 34 Sapere, Frank             12 McQuaid                   7.23   5 
 35 Jacobs, Matt              12 Victor                    7.24   7 
 35 Bresett, Josh             11 Williamson                7.24   5 
 37 Green, Tom                11 Aquinas                   7.26   6 
 38 Zaft, Jacob               12 Rush Henriet              7.27   5 
 39 Morales, Kevin            11 Edison Tech               7.28   6 
 40 Johnson, Shawmik          10 East Irondeq              7.30   4 
 41 Phillips, Brandon         11 Palmyra-Mace              7.31   6 
 41 brooks, devon              9 John Marshal              7.31   7 
 41 Scott, Rashaad            12 Edison Tech               7.31   4 
 44 Colasardo, Chris          11 Red Jacket                7.34   8 
 44 Flanigan, Tom             12 East Rochest              7.34   7 
 46 Cuza, Abdel               11 Greece Olymp              7.35   7 
 47 Traylor, Matt             11 Penfield                  7.36   6 
 48 Kerr, Tyler               12 North Rose W              7.37   5 
 48 Davis, Thomas             12 Gananda                   7.37   7 
 50 Mathis, Shane             12 Wheatland-Ch              7.39   7 
 51 Hansen, James             12 Lyons                     7.41   8 
 52 Zimmer, Morgan            11 Greece Odyss              7.43   7 
 52 Benedict, Mike            10 Palmyra-Mace              7.43   7 
 54 Betts, Xavier             12 Edison Tech               7.44   6 
 55 Miller, Drezeph           11 Edison Tech               7.47   8 
 55 McDorman, Matt            11 North Rose W              7.47   9 
 57 Whelehan, Sean            10 Aquinas                   7.49   8 
 58 Ingraham, David            8 McQuaid                   7.52   9 
 59 Towner, Zach              10 Victor                    7.54  10 
 59 Andrews, Zach             10 Penfield                  7.54   9 
 59 Rybak, Matt               11 Penfield                  7.54   8 
 62 Mannix, Willy             10 Palmyra-Mace              7.55   9 
 63 Fabiano, Anthony          12 Penfield                  7.56   9 
 64 Green, Dijon              11 Edison Tech               7.58   8 
 65 Floyd, Turiq              11 Greece Athen              7.60   8 
 66 Szydlowski, Matt          12 Victor                    7.61   9 
 66 Garcia, Shi-Ibn           10 Greece Arcad              7.61  10 
 68 McVay, Casey               9 Oakfield-Ala              7.62  10 
 69 Underhill, Mason          11 Victor                    7.64  10 
 70 Cook, Adam                12 Greece Olymp              7.65   9 
 71 Xia, Anthony              11 Penfield                  7.69  10 
 72 Mancuso, Adam             11 Greece Arcad              7.71  11 
 73 Stacy, Joe                10 Webster Thom              7.80  11 
 74 Vick, Jeremy              11 Penfield                  7.82   9 
 74 Garofoli, Shawn           10 Williamson                7.82  10 
 76 Sewilo, Joey              10 Williamson                7.85  11 
 77 Koska, Andrei             12 East Rochest              7.87  10 
 78 Gordon, Brendan           12 Williamson                7.92  10 
 78 Streiff, Ricky            10 Oakfield-Ala              7.92  11 
 80 Strickland, Derek         12 Marcus Whitm              7.96  12 
 81 Gause, Jordian            11 Bishop Kearn              8.05  12 
 82 Hays, Sam                  9 Bishop Kearn              8.13  12 
 83 Aldridge, Tory            11 Edison Tech               8.17  11 
 84 Frasca, Chris             11 Red Jacket                9.48  12 
 
Event 11  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Burke, Colby              10 Rush Henriet           4:36.60  
  2 Piacentini, Anthony       12 Webster Schr           4:38.52  
  3 Hess, Zachary             11 North Rose W           4:38.81  
  4 Reid, Kyle                11 Victor                 4:41.35  
  5 Goldthorpe, Wyatt         11 McQuaid                4:41.39  
  6 Whittemore, Steve         12 Webster Schr           4:41.98  
  7 Nasello, AJ               11 Webster Schr           4:48.46  
  8 Hospers, Jamie            12 Penfield               4:49.03  
  9 Burke, Mickey              8 Rush Henriet           4:52.08  
 10 Hamouda, Adrian           11 Webster Schr           4:53.00  
 11 Beecher, Lyman            12 Penn Yan               4:55.08  
 12 Piacentini, Victor        11 Webster Schr           4:55.92  
 13 Budinski, Nick            11 Greece Odyss           4:55.93  
 14 Mathew, Justin            11 Webster Schr           4:56.39  
 15 Kanaley, Zachary           9 McQuaid                4:56.62  
 16 Wehrle, Joseph            12 Webster Schr           4:57.41  
 17 Mertens, Ben              10 Victor                 4:59.53  
 18 Sprague, Brady            11 Penfield               5:00.80  
 19 Repka, Paul               11 Rush Henriet           5:01.00  
 20 Sullivan, Michael          9 McQuaid                5:03.40  
 21 Whitfield, Malcolm        11 Aquinas                5:03.78  
 22 Stuver, A.J.               9 McQuaid                5:04.00  
 23 Zappia, Kevin             11 Newark                 5:06.66  
 24 Salotto, Mike             11 Marcus Whitm           5:07.29  
 25 Iadanza, Dylan            10 Victor                 5:10.35  
 26 Rizzo, Rick               11 Greece Odyss           5:11.46  
 27 Rapp, Kyle                12 Penn Yan               5:12.14  
 28 Pecora, Daniel            12 Aquinas                5:12.89  
 29 Katz, Jon                 12 Greece Odyss           5:13.12  
 30 Ketchum, Rowan            12 Williamson             5:13.36  
 31 Gerstenberger, Alex       11 Greece Odyss           5:16.11  
 32 Martini, Cody              9 Palmyra-Mace           5:17.17  
 33 Strablow, Andy            11 Palmyra-Mace           5:20.71  
 34 Crandall, Lucas           12 East Rochest           5:24.01  
 35 Basile, Greg              11 Aquinas                5:25.26  
 36 Overacre, Brad             9 Lyons                  5:26.92  
 37 Hilaire, Alex             12 Edison Tech            5:29.23  
 38 Van Nostrand, Aaron       12 Williamson             5:29.25  
 39 Gibson, Garret            10 Oakfield-Ala           5:34.91  
 40 McRae, Tristan            11 Greece Arcad           5:37.48  
 41 McManus, Jacob            11 Greece Arcad           5:42.51  
 42 Rebert, Brandon           11 Oakfield-Ala           5:42.94  
 43 Champlin, Jacob            8 Marcus Whitm           5:44.45  
 44 Seyboth, Scott            10 Greece Olymp           5:54.94  
 45 Keim, Malcolm             12 Newark                 5:58.65  
 46 Hilfiker, Bryan            9 Sodus                  5:58.76  
 47 Pasquale, Charles         12 Greece Olymp           6:10.57  
 
Event 13  Boys 300 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Twombly, Kyle             12 Penfield                 35.89   1 
  2 Canady, Mark              12 Edison Tech              36.07   1 
  3 Gause, Quinten            11 Bishop Kearn             36.95   1 
  4 Skrtic, Steven            12 Penfield                 37.52   2 
  5 White, Derrick            11 Newark                   37.78   2 
  6 Backstrom, Henrik         12 Rush Henriet             37.82   1 
  7 Coley, Javante            11 Greece Olymp             37.86   2 
  8 VanderBrook, Brandon       9 Marion                   38.09   1 
  9 Knapp, Jonmichael         11 Greece Arcad             38.41   2 
 10 Goodwill, Cedrick         12 Webster Thom             38.53   6 
 11 Smith, Brian               9 Greece Athen             38.58   3 
 12 Bennett, Taylor           12 Edison Tech              38.78   4 
 13 Kasambayi, JeanLuc        11 Greece Olymp             38.85   3 
 14 Denk, Matt                11 Aquinas                  38.87   2 
 15 Allen, Andre              11 Edison Tech              38.92   9 
 16 Barclay, Jaiquan          11 Edison Tech              38.94   5 
 17 Adams, Asa                10 Edison Tech              39.03   6 
 18 Hare, Sean                11 Aquinas                  39.05   4 
 18 Ayol, Gayang              11 Greece Olymp             39.05   4 
 20 Furnare, Andrew           11 Canandaigua              39.09   5 
 21 Engelsen, Cody            10 Marion                   39.18   8 
 22 Deeg, Stefan              11 Greece Athen             39.22   6 
 23 Aponte, Jon               12 Webster Thom             39.29   4 
 24 Mitchell, DJ              11 Rush Henriet             39.31   8 
 25 Cervone, Jon              12 Oakfield-Ala             39.43   6 
 26 Smith, Tyre                9 Lyons                    39.47   5 
 27 Ngabo, Alex               11 Greece Athen             39.53  13 
 28 Johnson, Darien           11 Edison Tech              39.75   9 
 29 Slocum, Zak               12 Marion                   39.76   8 
 30 Pasano, Garrett           11 Aquinas                  39.94   8 
 31 Densieski, Ben            12 West Irondeq             40.02   9 
 32 Mincey, Anthony           12 Greece Athen             40.03   3 
 33 Burton, David             11 East Irondeq             40.08   7 
 34 Wark, Jake                12 Aquinas                  40.24  10 
 35 Aronson, Andrew           11 Rush Henriet             40.26  11 
 36 Harley, Terrance           8 Greece Athen             40.44   5 
 37 Rajamani, Kiran           12 McQuaid                  40.55   7 
 38 Carlisle, Craig           12 East Rochest             40.56   6 
 39 Kotarski, Brendan         12 Oakfield-Ala             40.60  14 
 40 Ross, Parker              12 Canandaigua              40.61  10 
 41 Her, Steven               10 Canandaigua              40.70  11 
 42 Milton, Jordan            11 Edison Tech              40.74  15 
 43 McVay, Devin              10 Oakfield-Ala             40.87   9 
 44 Wolf, Pat                 12 Penfield                 40.91  11 
 44 Ovenshire, Jake           11 Palmyra-Mace             40.91  16 
 46 Bresett, Josh             11 Williamson               40.92  10 
 47 Watrobski, Paul           12 Penfield                 40.96  12 
 48 Flanigan, Tom             12 East Rochest             41.00   9 
 49 Whelehan, Sean            10 Aquinas                  41.10  10 
 50 Marks, Vince              12 North Rose W             41.16  13 
 51 Hanna, Josh                9 Aquinas                  41.22  12 
 52 Demo, Brandon             12 Aquinas                  41.39  15 
 53 Mathis, Shane             12 Wheatland-Ch             41.44  16 
 54 Sylvester, Dontee         12 Webster Thom             41.49  12 
 55 Bretz, Robert             10 West Irondeq             41.50  11 
 56 Koska, Andrei             12 East Rochest             41.57  10 
 57 Andrews, Zach             10 Penfield                 41.74  12 
 57 Underhill, Mason          11 Victor                   41.74  15 
 59 Maldonado, Carlos         11 Edison Tech              42.07  13 
 60 Zimmer, Morgan            11 Greece Odyss             42.08  14 
 61 Xia, Anthony              11 Penfield                 42.16  14 
 62 LaGambino, Lou            11 Webster Thom             42.27  12 
 63 Gause, Kriston            11 Bishop Kearn             42.50  16 
 64 Hugh, Jon                 12 Greece Odyss             42.87  17 
 65 Wesley, Jake              11 Greece Arcad             42.93  19 
 66 Warren, Justin             8 Bishop Kearn             42.99  18 
 67 Green, Dijon              11 Edison Tech              43.00  17 
 68 Siebert, Gregory          10 Bishop Kearn             43.01  14 
 69 Johnson, Shawmik          10 East Irondeq             43.11  13 
 70 Phillips, Brandon         11 Palmyra-Mace             43.32  14 
 71 Ormsby, Patrick           11 Marcus Whitm             43.48  19 
 72 McVay, Casey               9 Oakfield-Ala             43.54  18 
 73 Hansen, James             12 Lyons                    43.84  17 
 74 Strickland, Derek         12 Marcus Whitm             44.11  18 
 74 Frankie, Bailey           10 John Marshal             44.11  17 
 76 Zaft, Jacob               12 Rush Henriet             44.50   5 
 77 Johnson, Tyrone           12 East Irondeq             45.21   7 
 78 Cathey, Kaishawn           9 Edison Tech              45.92  16 
 79 Kehlenbeck, Shane         10 Red Jacket               48.80  20 
 
Event 15  Boys 55 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Enck, Kevin               12 Webster Schr              8.08   1 
  2 Green, Tom                11 Aquinas                   8.38   1 
  3 Ilunga, Mark              11 Greece Olymp              8.63   1 
  4 Ajavon, Ikey              11 Canandaigua               8.68   1 
  4 Clarke, Nick              12 Rush Henriet              8.68   1 
  6 Morrow, Ronald            10 McQuaid                   8.71   1 
  7 Szydlowski, Matt          12 Victor                    8.83   1 
  8 Combs, Brandon            12 Marion                    8.84   2 
  9 Jones, Shyquan            11 Edison Tech               9.03   1 
 10 Woodard, Matthew          11 Red Jacket                9.24   2 
 11 Reiber, Tim               12 Marion                    9.33   2 
 12 Jeffries, Tremec          11 Rush Henriet              9.46   2 
 13 Morales, Kevin            11 Edison Tech               9.80   2 
 14 McRae, Tristan            11 Greece Arcad              9.82   3 
 15 Alexis, Sean              11 Greece Olymp              9.96   3 
 16 Eyerman, Michael          10 McQuaid                  10.01   3 
 17 Ovenshire, Jake           11 Palmyra-Mace             10.10   3 
 17 Steffanson, Robert        12 East Rochest             10.10   3 
 19 LoGiudice, Sean           11 Rush Henriet             10.29   3 
 20 Farchione, David          12 East Rochest             10.48   3 
 21 Drexler, Ben               9 Aquinas                  11.07   3 
 22 Martin, Sam               10 Canandaigua              11.45   4 
 23 Anderson, Thomas          12 Sodus                    11.56   4 
 24 DeMay, Adam               12 Williamson               12.11   4 
 
Event 17  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Rush Henrietta                                      8:39.37  
     1) Kozyra, Nate 10                 2) Newton, Trevor 12              
     3) Sauln, Bradley 12               4) Hotchkiss, Brian 12            
  2 Webster Schroeder                                   8:44.53  
  3 Newark                                              9:00.73  
     1) Hassett, Jeremy 10              2) Hallagan, Dylan 12             
     3) Cowles, Brandon 12              4) Zappia, Kevin 11               
  4 Edison Tech                                         9:07.05  
     1) Battle, Marquis 11              2) Thomas, Jyguale 10             
     3) Brooks, Arthur 11               4) Joseph, Omar 11                
  5 Greece Odyssey                                      9:08.21  
     1) Zimmerman, Tyler 12             2) Heckman, Aaron 12              
     3) Rizzo, Rick 11                  4) Budinski, Nick 11              
  6 Marcus Whitman                                      9:09.40  
     1) Ormsby, Patrick 11              2) Salotto, Mike 11               
     3) Ekdahl, Zac 11                  4) Bradley, Adam 12               
  7 Aquinas                                             9:15.22  
     1) Pecora, Daniel 12               2) Yancone, Dan 11                
     3) Weber, Mike 10                  4) Whitfield, Malcolm 11          
  8 Williamson                                          9:15.92  
     1) Ketchum, Rowan 12               2) Frawley, Nick 11               
     3) Willis, Zachary 11              4) DeMinck, Cody 12               
  9 North Rose Wolcott                                  9:16.79  
     1) Hess, Zachary 11                2) Luckey, Brandon 12             
     3) McDorman, Matt 11               4) Winter, Cody 11                
 10 Penfield                                            9:18.03  
     1) Sprague, Brady 11               2) Harney, Bryan 12               
     3) Howe, Jackson 12                4) Tassone, Brendan 10            
 11 McQuaid                                             9:19.18  
     1) Kernan, Samuel 12               2) Kanaley, Zachary 9             
     3) Sullivan, Michael 9             4) Peters, Austin 8               
 12 Victor                                              9:34.28  
     1) Smathers, Mike 10               2) Steiger, Aidan 10              
     3) Hayward, Connor 10              4) Mertens, Ben 10                
 13 Greece Arcadia                                      9:34.92  
     1) Freudenvoll, Dom 9              2) McRae, Tristan 11              
     3) McManus, Jacob 11               4) Greene, Nick 10                
 14 Oakfield-Alabama                                   10:41.20  
     1) Bender, Gabe 10                 2) Lindke, Zach 10                
     3) Gibson, Garret 10               4) Remsen, Marc 10                
 
Event 19  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Rush Henrietta                                      3:38.32   1 
     1) Raymond, Alex 10                2) Watson, Nick 11                
     3) Burke, Colby 10                 4) Sweeney, Andrew 10             
  2 Greece Olympia                                      3:40.68   2 
     1) Kasambayi, JeanLuc 11           2) Liess, Chris 12                
     3) Ayol, Gayang 11                 4) Coley, Javante 11              
  3 Palmyra-Macedon                                     3:45.27   1 
     1) Wagner, Max 12                  2) Chapman, Dominic 12            
     3) Krest, Josh 12                  4) VanLaeken, Dave 12             
  4 Victor                                              3:47.12   2 
     1) Iadanza, Dylan 10               2) Iovoli, Austin 11              
     3) Scott, Zane 10                  4) Montemorano, Alex 12           
  5 McQuaid                                             3:51.98   1 
     1) Rajamani, Kiran 12              2) Sapere, Frank 12               
     3) Goldthorpe, Wyatt 11            4) Tripp, Michael 12              
  6 Aquinas                                             3:52.30   2 
     1) Denk, Matt 11                   2) Shewman, Sean 12               
     3) Hare, Sean 11                   4) Pasano, Garrett 11             
  7 Greece Athena                                       3:52.70   3 
     1) Harley, Terrance 8              2) Smith, Brian 9                 
     3) Mincey, Anthony 12              4) Ngabo, Alex 11                 
  8 Oakfield-Alabama                                    3:53.65   2 
     1) George, Connor 10               2) Kotarski, Brendan 12           
     3) McVay, Devin 10                 4) Little, Rosie 12               
  9 Greece Odyssey                                      3:53.82   2 
     1) Crandall, Mark 12               2) Zimmerman, Tyler 12            
     3) Katz, Jon 12                    4) Gerstenberger, Alex 11         
 10 Red Jacket                                          3:57.36   3 
     1) Woodard, Jason 11               2) Woodard, Matthew 11            
     3) Colasardo, Chris 11             4) Devlin, Shane 11               
 11 Penfield                                            3:59.95   1 
     1) Xia, Anthony 11                 2) Watrobski, Paul 12             
     3) Wolf, Pat 12                    4) Vick, Jeremy 11                
 12 Williamson                                          4:06.03   3 
     1) Thayer, Ryan 12                 2) Barber, Jermaine 12            
     3) Campbell, Neil 10               4) Garrod, Cody 11                
 13 East Rochester                                      4:06.30   3 
 14 Webster Schroeder                                   4:08.82   1 
 15 Bishop Kearney                                      4:19.70   3 
     1) Siebert, Nicholas 10            2) Siebert, Gregory 10            
     3) Tomasso, Andrew 11              4) Warren, Justin 8               
 
Event 21  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Edison Tech                                         1:37.53   1 
     1) Canady, Mark 12                 2) Moorer, Jaron 11               
     3) Bennett, Taylor 12              4) Broughton-Johnson, Marcquis 12 
  2 Penfield                                            1:37.78   2 
     1) Fong, Holden 12                 2) Traylor, Matt 11               
     3) Twombly, Kyle 12                4) Skrtic, Steven 12              
  3 Bishop Kearney                                      1:38.32   2 
     1) Gause, Quinten 11               2) Gause, Kriston 11              
     3) Simmons, Elijah 11              4) Washington, Quinton 12         
  4 Canandaigua                                         1:39.15   1 
     1) Ajavon, Ikey 11                 2) Ingalsbe, Josh 12              
     3) Furnare, Andrew 11              4) Jackson, Alexander 11          
  5 Newark                                              1:39.59   2 
     1) Tuszynski, Isiah 12             2) White, Derrick 11              
     3) Case, Sheldon 12                4) Colacino, Jamisen 11           
  6 Marion                                              1:39.96   3 
     1) Slocum, Zak 12                  2) Marone, Cory 11                
     3) Combs, Brandon 12               4) VanderBrook, Brandon 9         
  7 Rush Henrietta                                      1:40.97   1 
     1) Zaft, Jacob 12                  2) Clarke, Nick 12                
     3) Jeffries, Tremec 11             4) Wofford, Devin 11              
  8 Victor                                              1:42.75   3 
     1) Jacobs, Matt 12                 2) Hess, Zach 12                  
