Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/15/2010 07:06 PM
                     Royal Comet Invitational - 5/15/2010                      
                           Rush-Henrietta Sperry HS                            
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================
      Record: # 10.89  5/16/2009   Andre McCloud, Bath-Haverli                 
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Mark Canady               12 Edison Tech              10.95   6 
  2 Quinton Washington        12 Bishop Kearney           11.41   6 
  3 Ty'Shawn Murrell          12 Wilson Magnet            11.45   6 
  4 Quentin Gause             11 Bishop Kearney           11.46   6 
  5 Darien Johnson            11 Edison Tech              11.50   6 
  6 Terrance Harley            8 Gr. Athena               11.54   5 
  7 Quentin Joseph            12 Charlotte                11.57   6 
  8 Patrick Vaughan           11 Hilton                   11.59   5 
  9 Jeremy Lawrence           12 Rush-Henrietta           11.59   5 
 10 Clay Harris II             8 Rush-Henrietta           11.61   5 
 11 Peter Dezio               12 East Rochester           11.64   5 
 12 Richie Drees              12 Pitt. Mendon             11.76   4 
 13 Shawn Henderson           11 Brighton                 11.78   5 
 14 Jerod Scott               12 Wilson Magnet            11.83   4 
 15 Mitch Francis             11 Batavia                  11.85   4 
 16 Devin McCvay              10 Oakfield-Ala             11.87   4 
 17 Victorin Kothor            9 Gr. Athena               11.89   4 
 18 Desmond Chambers          10 Charlotte                11.91   5 
 19 Thomas Green              11 Aquinas                  12.01   5 
 20 Devin Anglin              10 S.O.T.A.                 12.11   3 
 21 Jason Thornton            12 Albion                   12.13   6 
 22 Spencer Sagnieri          12 Gr. Arcadia              12.17   2 
 23 Aaron Marga               12 Brockport                12.18   3 
 24 Brandon Eaddy             11 Pitt. Mendon             12.26   3 
 25 Garrett Heusler           12 Midlakes                 12.29   3 
 26 Desean Cruz               11 Gr. Arcadia              12.32   2 
 27 Brian Cluts               12 Kendall                  12.33   3 
 28 Casey McVay                9 Oakfield-Ala             12.41   2 
 29 Steven Schaffer           12 Alexander                12.43   3 
 30 Tom Flanigan              12 East Rochester           12.57   4 
 31 Anthony Vu                 9 Hilton                   12.63   2 
 32 Brent Rugenstein          11 Midlakes                 12.71   2 
 33 Matt Kenyon               11 Churchville-             12.82   2 
 34 Max Weiss                  9 Skaneateles              13.10   1 
 35 Matt Edick                 9 Kendall                  13.46   1 
 
Boys 200 Meter Dash
===================================================================
      Record: # 22.05  2007        Brandon Giles, Edison Tech                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Mark Canady               12 Edison Tech              22.13   6 
  2 Quentin Gause             11 Bishop Kearney           22.95   6 
  3 Bryan Whitlock            12 S.O.T.A.                 23.23   6 
  4 Terrance Harley            8 Gr. Athena               23.43   5 
  5 Hassan Robinson           12 Wilson Magnet            23.46   6 
  6 Derick White              11 Newark                   23.54   6 
  7 Ty'Shawn Murrell          12 Wilson Magnet            23.75   5 
  8 Darien Johnson            11 Edison Tech              23.92   6 
  9 Quinton Washington        12 Bishop Kearney           24.10   5 
 10 Patrick Vaughan           11 Hilton                   24.25   5 
 11 Devin McCvay              10 Oakfield-Ala             24.50   4 
 12 Desmond Chambers          10 Charlotte                24.56   4 
 13 Peter Dezio               12 East Rochester           24.60   5 
 14 Ray Williams              11 Batavia                  24.66   5 
 15 Spencer Sagnieri          12 Gr. Arcadia              24.76   3 
 16 Thomas Green              11 Aquinas                  24.97   3 
 17 Aaron Marga               12 Brockport                25.06   3 
 18 Cresner Holt               9 Gr. Arcadia              25.17   2 
 19 Tyrese Bryant             11 S.O.T.A.                 25.22   6 
 20 Garrett Heusler           12 Midlakes                 25.30   3 
 21 Roosevelt Little          12 Oakfield-Ala             25.41   2 
 22 Azael Tapia               11 Albion                   25.49   2 
 23 Craig Carlisle            12 East Rochester           25.64   3 
 24 Brian Cluts               12 Kendall                  25.73   4 
 25 Nelson Betances            9 Newark                   25.76   1 
 26 Marquise Riddick          12 Albion                   25.83   2 
 27 Matt Kenyon               11 Churchville-             25.86   3 
 28 Dave Stack                 9 W.Irondequoit            26.96   1 
 29 Josh Bray                 11 Hilton                   26.97   1 
 30 Jake Miller               12 Midlakes                 27.42   2 
 31 Matt Edick                 9 Kendall                  27.84   1 
 
Boys 400 Meter Dash
===================================================================
      Record: # 48.77  2001        Julius Gerald, Edison Tech                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Brycen Spratling          12 Web. Schroeder           47.46#  7 
  2 Mark Canady               12 Edison Tech              49.03   7 
  3 Jonmichael Knapp          11 Gr. Arcadia              50.36   7 
  4 Tyler Evans               12 Holland Patent           50.37   7 
  5 Ismail El-Amin            10 Wilson Magnet            51.45   7 
  6 Derick White              11 Newark                   51.84   7 
  7 Josh Gallindez-Webb       11 Pitt. Mendon             52.06   7 
  8 Ken Boyer                 12 Albion                   52.06   6 
  9 Steve Skrtic              12 Penfield                 53.03   7 
 10 Tyshawn Jenkins           12 Charlotte                53.41   6 
 11 Kambry Wynn               11 Churchville-             54.32   6 
 12 Dashawn Cooper            11 Wilson Magnet            54.82   4 
 13 DJ Mitchell               11 Rush-Henrietta           54.85   6 
 14 DV Rolle                  12 Batavia                  54.89   5 
 15 Peter Behnk               10 Rush-Henrietta           54.96   5 
 16 Craig Carlisle            12 East Rochester           55.34   4 
 17 Matt Tucker                9 W.Irondequoit            56.15   4 
 18 Connor George             10 Oakfield-Ala             56.57   4 
 19 Ben Ezard                  9 Byron-Bergen             56.61   4 
 20 Nile Saahir               10 Edison Tech              56.96   6 
 21 Maurie Clark              11 Pitt. Mendon             56.99   5 
 22 Evan Sutherland           11 Batavia                  57.10   3 
 23 Mark Davison              11 Brighton                 57.16   2 
 24 Marquise Riddick          12 Albion                   57.20   3 
 25 Alex Case                 11 Aquinas                  57.31   5 
 26 Aaron Caccamise           11 Alexander                57.65   3 
 27 Dean Mondy                10 Brockport                57.70   4 
 28 Matt Ramsey               10 Byron-Bergen             57.75   3 
 29 Josh Bray                 11 Hilton                   57.85   3 
 30 Greg Siebert              10 Bishop Kearney           58.71   2 
 31 Dakota Castilleja          8 East Rochester           59.11   3 
 32 Elijah Simmons            11 Bishop Kearney         1:01.07   2 
 33 Nick Bilyk                 9 Kendall                1:05.56   1 
 34 Cyrus Sussman             12 Penfield               1:06.33   1 
 35 Raheem Stackhouse         12 Monroe                 1:08.35   1 
 36 Alex Ngabo                11 Gr. Athena             1:14.60   5 
 
Boys 800 Meter Run
================================================================
      Record: # 1:59.84  2002        Joe Wetzel, Aquinas                       
    Name                    Year School                  Finals 
================================================================
  1 Eric Stys                 12 Holland Patent         1:59.18# 
  2 Matt Denk                 11 Aquinas                2:00.58  
  3 Alex Raymond              10 Rush-Henrietta         2:00.96  
  4 Pat Aiken                 10 Rush-Henrietta         2:01.58  
  5 Landry Lamotte            12 Midlakes               2:01.60  
  6 Zakk Hess                 11 North Rose-W           2:04.31  
  7 Ben Ftau                  11 Web. Schroeder         2:05.29  
  8 Cameron Rodgers           11 Wilson Magnet          2:06.53  
  9 Eric Mikols               10 Churchville-           2:07.15  
 10 Matt McArdle              12 Pitt. Mendon           2:07.36  
 11 Matt Tarduno              10 Brighton               2:07.98  
 12 Elbert Rufus              12 Charlotte              2:08.28  
 13 Tyler Goolsby             10 Charlotte              2:08.69  
 14 Maurie Clark              11 Pitt. Mendon           2:08.73  
 15 Geoff Sierzant            12 Albion                 2:09.03  
 16 James Leisenring          12 Batavia                2:09.68  
 17 Brad Cuddeback            11 Hilton                 2:10.23  
 18 Ryan McCullough           12 Brighton               2:11.30  
 19 Ross Pirnie                9 Hilton                 2:11.52  
 20 Alexander Gerstenberger   11 Gr. Athena             2:14.43  
 21 Tyre Douglas              10 Edison Tech            2:15.30  
 22 Jake Monroe               12 W.Irondequoit          2:16.29  
 23 Dan Maines                 9 Brockport              2:16.68  
 24 Mike Capurso              12 Albion                 2:17.84  
 25 Collin Mulcahy            10 Batavia                2:17.94  
 26 Ben Ezard                  9 Byron-Bergen           2:18.05  
 27 Nolan Feola                9 W.Irondequoit          2:18.33  
 28 Eric Ransley              11 Midlakes               2:18.39  
 29 Nate Foley                12 Brockport              2:19.22  
 30 Brandon Rebert            11 Oakfield-Ala           2:20.30  
 31 Dan Price                  9 Kendall                2:24.02  
 32 Bryan Urquhart             9 Kendall                2:25.38  
 33 Aaron Caccamise           11 Alexander              2:26.34  
 34 Nick Siebert              10 Bishop Kearney         2:29.78  
 35 Dane Martella-Tasick       9 Bishop Kearney         2:31.01  
 36 Ben Robinson              11 Penfield               2:34.26  
 
Boys 1600 Meter Run
================================================================
      Record: # 4:23.21  2000        Steve Strelick, Greece Athena             
    Name                    Year School                  Finals 
================================================================
  1 Tyler Gumina              11 Penfield               4:30.75  
  2 Andrew Sweeney            10 Rush-Henrietta         4:34.39  
  3 Andrew Mullen              9 Brighton               4:35.47  
  4 Alec Bates                12 Corning                4:37.10  
  5 Jeremy Hassett            10 Newark                 4:40.51  
  6 Brady Sprague             11 Penfield               4:41.06  
  7 Connor George             10 Oakfield-Ala           4:42.00  
  8 Eric Mikols               10 Churchville-           4:43.02  
  9 Mitchell Haynes           12 Rush-Henrietta         4:43.14  
 10 Collin Mulcahy            10 Batavia                4:44.31  
 11 Jake Monroe               12 W.Irondequoit          4:45.18  
 12 Jack Wesley                8 Pitt. Mendon           4:49.05  
 13 Calvin Patten             11 Alexander              4:49.64  
 14 Jesse Jones               11 Brockport              4:51.07  
 15 Ben McCormack             10 Newark                 4:53.19  
 16 Dan Pecora                12 Aquinas                4:54.97  
 17 Mike Dibacco               8 Batavia                4:58.72  
 18 Tyler Roth                11 Hilton                 4:58.92  
 19 Geoff Jamele              10 Brockport              5:06.07  
 20 Colby Baney                9 Albion                 5:06.66  
 21 Ben Drexler                9 Aquinas                5:07.28  
 22 Mike Yacuzzo              12 East Rochester         5:10.71  
 23 Tyre Douglas              10 Edison Tech            5:10.79  
 24 Melvin Dillard-Deas        9 Charlotte              5:11.25  
 25 Dan Price                  9 Kendall                5:14.96  
 26 Graham Burns               9 W.Irondequoit          5:15.12  
 27 Pete Lanphear             10 Byron-Bergen           5:16.44  
 28 Bryan Urquhart             9 Kendall                5:19.85  
 29 Brett Rosato              12 Albion                 5:21.05  
 30 Chris Snyder              10 Alexander              5:24.85  
 31 Ziad El-Bejjani           10 Wilson Magnet          5:33.06  
 32 Nick Siebert              10 Bishop Kearney         5:42.25  
 33 Kevin Nickerson            9 Byron-Bergen           5:42.53  
 34 Taquan Hardaway            9 S.O.T.A.               6:03.77  
 35 Greg Pardner               9 S.O.T.A.               6:04.17  
 36 Dane Martella-Tasick       9 Bishop Kearney         6:36.48  
 
Boys 1 Mile Run "TANSKI"
================================================================
      Record: # 4:19.68  2007        Mike Geary, Brighton                      
    Name                    Year School                  Finals 
================================================================
  1 Jarred Cornfield          12 Corning                4:20.00  
  2 Brandon Cowles            12 Newark                 4:24.73  
  3 Lou Lipani                11 Gr. Arcadia            4:25.34  
  4 Greg Talpey               12 Brighton               4:26.64  
  5 Ryan Moynihan             11 Geneseo                4:27.89  
  6 Scott Smolensky           11 Brighton               4:27.95  
  7 Bryan Deibel              12 Albion                 4:28.38  
  8 Wyatt Gouldthorpe         11 McQuaid                4:28.47  
  9 Nick Watson               11 Rush-Henrietta         4:29.34  
 10 AJ Nasello                11 Web. Schroeder         4:30.31  
 11 Zakk Hess                 11 North Rose-W           4:30.62  
 12 Adam VanVleck             12 Pitt. Mendon           4:31.18  
 13 Brian Dinan               12 Geneva                 4:32.84  
 14 Dylan Racha               11 Holland Patent         4:32.98  
 15 Ethan Dinan               12 Geneva                 4:33.64  
 16 Cody Racha                11 Holland Patent         4:34.09  
 17 Landry Lamotte            12 Midlakes               4:37.35  
 18 Evan Miller               12 Pitt. Mendon           4:42.04  
 19 Anthony Piacentini        12 Web. Schroeder         4:42.26  
 
Boys 3200 Meter Run
================================================================
      Record: # 9:31.75  2002        Billy Smith, East Rochester               
    Name                    Year School                  Finals 
================================================================
  1 Trevor Newton             12 Rush-Henrietta         9:51.32  
  2 Tyler Eustance            11 Hilton                 9:58.10  
  3 Joel Kandt                11 Brockport             10:00.57  
  4 Zach Eustance             11 Hilton                10:04.60  
  5 Brian Hotchkiss           12 Rush-Henrietta        10:08.69  
  6 Jake Mullen               11 Brighton              10:13.27  
  7 Jordan Filiatreau         12 Midlakes              10:14.61  
  8 Eric Stevens              12 Holland Patent        10:20.78  
  9 Eric Stahl                10 Brighton              10:21.59  
 10 Matt VanVleck              9 Pitt. Mendon          10:21.64  
 11 Corey Roth                10 Hilton                10:27.90  
 12 Billy Hallock             12 Pitt. Mendon          10:35.18  
 13 Josh Platt                11 Albion                10:37.32  
 14 Frank Carroll             11 Gr. Athena            10:43.82  
 15 Zack Muzdakis              9 W.Irondequoit         10:51.93  
 16 James Wilczewski           9 W.Irondequoit         10:53.17  
 17 Nick Budinski             11 Gr. Athena            10:55.34  
 18 Kevin Zappia              11 Newark                11:04.33  
 19 Lucas Crandall            12 East Rochester        11:09.81  
 20 Brandon Rebert            11 Oakfield-Ala          11:22.90  
 21 Kevin Nickerson            9 Byron-Bergen          12:32.69  
 22 Ryan Sheeler              11 Alexander             12:56.14  
 
Boys 110 Meter Hurdles
===================================================================
      Record: # 14.81  2000        John Bonczyk, Brockport                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Shyquan Jones             10 Edison Tech              15.87   4 
  2 Thomas Green              11 Aquinas                  15.99   4 
  3 Raul Payton-Rivers        12 Charlotte                16.01   4 
  4 Jorden Bennett            10 Alexander                16.71   4 
  5 Oshani Anglin             11 Wilson Magnet            17.01   3 
  6 Devin Anglin              10 S.O.T.A.                 17.03   3 
  7 Eric Williams             10 Batavia                  17.14   4 
  8 Andrew Ghent              10 Gr. Arcadia              17.22   2 
  9 Kevin Morales             12 Edison Tech              17.24   4 
 10 David Patrick             10 Alexander                17.26   4 
 11 Prince Williams           12 S.O.T.A.                 17.53   2 
 12 Spencer Hill              10 Albion                   17.57   3 
 13 Nigel Walker              10 Hilton                   17.62   3 
 14 Markell Collins           10 Brockport                17.74   2 
 15 Pat Meyer                 10 Hilton                   17.88   3 
 16 Robert Bretz              10 W.Irondequoit            18.11   2 
 17 Tristan McRae             11 Gr. Arcadia              18.44   2 
 18 Josh Powell                9 Churchville-             18.63   3 
 19 Brandon Shuknecht         11 Byron-Bergen             19.09   2 
 20 Josh Catucci              11 Brighton                 19.57   3 
 21 Robert Steffanson         12 East Rochester           19.91   2 
 22 Austin Klier              10 Batavia                  20.57   1 
 23 Malcolm Fowler             9 Rush-Henrietta           20.67   1 
 24 Phil Williams             12 East Rochester           21.75   2 
 -- Sean Shewman              12 Aquinas                    DNF   3 
 
Boys 400 Meter Hurdles
===================================================================
      Record: # 54.46  5/16/2009   Zach Zeller, Greece Athen                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Marcquis Johnson-Brought  12 Edison Tech              56.72   5 
  2 Antonio Vankoevering      11 Newark                   57.30   5 
  3 Nigel Walker              10 Hilton                   58.44   5 
  4 Jorden Bennett            10 Alexander                58.87   5 
  5 Jaron Moorer              11 Edison Tech              59.05   5 
  6 Robert Baird              12 Holland Patent           59.23   5 
  7 Alex Ngabo                11 Gr. Athena             1:00.12   4 
  8 Mark Walther              12 Churchville-           1:01.98   4 
  9 Oshani Anglin             11 Wilson Magnet          1:02.14   5 
 10 Phil Williams             12 East Rochester         1:02.24   2 
 11 Julian Ekeze              10 Brockport              1:03.04   4 
 12 Robert Bretz              10 W.Irondequoit          1:03.17   3 
 13 Thomas Green              11 Aquinas                1:03.74   3 
 14 Sean Shewman              12 Aquinas                1:04.85   4 
 15 David Patrick             10 Alexander              1:05.04   4 
 16 Nelson Betances            9 Newark                 1:05.33   2 
 17 Brendan Severson          12 Midlakes               1:05.93   3 
 18 Eric Williams             10 Batavia                1:06.22   3 
 19 Dan Viscardi               9 Brockport              1:06.47   3 
 20 Tristan McRae             11 Gr. Arcadia            1:06.48   4 
 21 Robert Steffanson         12 East Rochester         1:06.49   2 
 22 Mackenzie Dilliard        10 Wilson Magnet          1:06.72   3 
 23 Garrett Heusler           12 Midlakes               1:07.26   4 
 24 Prince Williams           12 S.O.T.A.               1:07.41   4 
 25 David Jevotovsky          10 Brighton               1:07.87   2 
 26 Jake Requa                10 Kendall                1:09.82   2 
 27 Austin Klier              10 Batavia                1:13.32   2 
 28 Malcolm Fowler             9 Rush-Henrietta         1:13.34   2 
 
Boys 3000 Meter Steeplechase
================================================================
      Record: # 9:30.90  2002        Brady Ferguson, East High                 
    Name                    Year School                  Finals 
================================================================
  1 Nate Kozyra               10 Rush-Henrietta        10:02.21  
  2 Brad Cuddeback            11 Hilton                10:24.08  
  3 Shaun Sweazy              11 Brockport             10:40.73  
  4 Geoff Kelly               11 Web. Schroeder        10:42.83  
  5 Brian Silverstein         11 Brighton              10:45.01  
  6 Nick Koss                 10 W.Irondequoit         10:45.50  
  7 Ross Pirnie                9 Hilton                10:51.25  
  8 Eric Bigenwald            10 W.Irondequoit         10:53.98  
  9 Joe Coons                 12 Brighton              11:04.11  
 10 Corey Pavia               10 Pitt. Mendon          11:08.47  
 11 Jared Jones               11 Rush-Henrietta        11:11.60  
 12 Jon Laird                 10 Batavia               11:30.45  
 13 Pete Lanphear             10 Byron-Bergen          11:35.41  
 14 Andrew Fisher             10 Notre Dame            11:51.12  
 15 Luis Ortiz                11 Batavia               11:59.09  
 16 Jake Requa                10 Kendall               12:24.64  
 17 Chris Snyder              10 Alexander             12:40.38  
 18 Christopher Pike          12 Pitt. Mendon          13:03.89  
 19 Tyler Pingrey             11 Notre Dame            13:05.50  
 -- Lucas Crandall            12 East Rochester             DNF  
 
Boys 4x100 Meter Relay
===================================================================
      Record: # 42.89  2007        Edison Tech, Edison Tech                    
    School                                               Finals  H#
===================================================================
  1 Edison Tech                                           43.52   2 
  2 Wilson Magnet                                         43.61   2 
  3 Rush-Henrietta                                        44.13   2 
  4 Pittsford Mendon                                      44.82   2 
  5 Charlotte                                             45.30   2 
  6 Albion                                                45.85   1 
  7 Bishop Kearney                                        45.95   1 
  8 East Rochester                                        46.27   1 
  9 Hilton                                                46.48   2 
 10 Greece Arcadia                                        47.33   1 
 11 Midlakes                                              48.28   1 
 12 School of the Arts                                    48.58   1 
 13 Alexander                                             48.84   1 
 -- Batavia                                                 DNF   2 
 
Boys 4x400 Meter Relay
===================================================================
      Record: # 3:22.84  5/16/2009   Edison Tech, Edison Tech                  
                         Q Harley, J Santana, M Canady, J Hlywa            
    School                                               Finals  H#
===================================================================
  1 Holland Patent                                      3:23.63   3 
  2 Edison Tech                                         3:28.85   3 
  3 Wilson Magnet                                       3:29.95   3 
  4 Hilton                                              3:31.45   3 
  5 Greece Athena                                       3:35.82   3 
  6 Charlotte                                           3:37.41   3 
  7 School of the Arts                                  3:40.36   2 
  8 Brighton                                            3:42.62   2 
  9 Churchville-Chili                                   3:42.92   2 
 10 Rush-Henrietta                                      3:43.50   2 
 11 Greece Arcadia                                      3:43.70   2 
 12 Batavia                                             3:44.28   2 
 13 Skaneateles                                         3:46.35   2 
 14 Alexander                                           3:49.76   2 
 15 Albion                                              3:52.82   1 
 16 W. Irondequoit                                      3:54.63   1 
 17 Kendall                                             4:11.81   1 
 
Boys 4x800 Meter Relay
================================================================
      Record: # 8:16.85  2007        Penfield                                  
    School                                               Finals 
================================================================
  1 Holland Patent                                      8:17.99  
  2 Webster Schroeder                                   8:18.81  
  3 Hilton                                              8:23.61  
  4 Brighton                                            8:27.91  
  5 Edison Tech                                         8:31.57  
  6 Rush-Henrietta                                      8:33.62  
  7 Aquinas Institute                                   8:54.39  
  8 Charlotte                                           9:00.64  
  9 Batavia                                             9:27.83  
 10 Albion                                              9:32.94  
 11 Alexander                                           9:51.05  
 12 Kendall                                            10:07.12  
 13 Bishop Kearney                                     10:57.78  
 
Boys High Jump
==========================================================================
      Record: #  6-10  2000        Matt Cushman, Hilton                        
    Name                    Year School                  Finals           
==========================================================================
  1 Antonio Vankoevering      11 Newark                 6-00.00      1.82m 
  2 Aaron McGinnis            10 Brockport              5-10.00      1.77m 
  3 Rashad Scott              12 Edison Tech            5-08.00      1.72m 
  3 Desean Cruz               11 Gr. Arcadia            5-08.00      1.72m 
  5 Chris Reape               11 Brighton              J5-08.00      1.72m 
  6 Jamie Dorren              11 W.Irondequoit         J5-08.00      1.72m 
  7 Troy Shelnut              11 Alexander             J5-08.00      1.72m 
  8 Jacob Calabrese           12 East Rochester         5-06.00      1.67m 
  8 Pat Meyer                 10 Hilton                 5-06.00      1.67m 
  8 Trevor Coller-Carpenter   12 East Rochester         5-06.00      1.67m 
  8 Devon Vega                12 Charlotte              5-06.00      1.67m 
  8 Shyhiem Rhodes            12 Albion                 5-06.00      1.67m 
  8 Quentin Joseph            12 Charlotte              5-06.00      1.67m 
  8 Etan Bennett              11 Brighton               5-06.00      1.67m 
 -- DJ Ohlson                  8 Alexander                 FAIL            
 -- Terence Irvin             11 Batavia                   FAIL            
 -- Jahari Ross               11 Edison Tech               FAIL            
 -- Brendan Severson          12 Midlakes                  FAIL            
 -- Rick Messmer              12 Albion                    FAIL            
 -- Matt Hobart               10 Midlakes                  FAIL            
 
Boys Pole Vault
==========================================================================
      Record: # 14-03  2001        Pete Reynolds-2001
Chris Berhel-2003	, Fair
    Name                    Year School                  Finals           
==========================================================================
  1 Paul Cuthbert             12 Churchville-          13-06.00      4.11m 
  2 Shawn Henderson           11 Brighton              13-00.00      3.96m 
  3 Kevin Mancuso             12 Hilton                12-00.00      3.65m 
  4 Garrett Boehmer           11 Aquinas              J12-00.00      3.65m 
  5 Jonathon Jackson          11 Hilton                11-06.00      3.50m 
  6 Dustin Ferguson           12 Albion               J11-06.00      3.50m 
  7 Cody Tybor                11 Alexander            J11-06.00      3.50m 
  8 Kris Molinari             10 Rush-Henrietta       J11-06.00      3.50m 
  9 Matt Kenyon               11 Churchville-          10-06.00      3.20m 
  9 Christian Henderson       11 Aquinas               10-06.00      3.20m 
  9 Eric Williams             10 Batavia               10-06.00      3.20m 
 12 Justin Lemieux            10 Pitt. Mendon           9-00.00      2.74m 
 13 Ben Tyx                   11 Alexander                11.00      0.27m 
 13 Dylan Hallagan            12 Newark                   11.00      0.27m 
 13 Michael Liu               12 Brighton                 11.00      0.27m 
 16 Taylor Weyneth            10 Skaneateles              10.00      0.25m 
 16 Eldon Ortiz               10 Batavia                  10.00      0.25m 
 16 Shi-Ibn Garcia            10 Gr. Arcadia              10.00      0.25m 
 -- Devin Hoffer              11 Gr. Athena                  NH            
 -- Evan Bartlow              12 Bishop Kearney              NH            
 -- Ed Schottmiller           11 Rush-Henrietta              NH            
 -- Nico Petrocci              9 Skaneateles                 NH            
 -- Michael Kist              10 Pitt. Mendon                NH            
 
Boys Long Jump
==========================================================================
      Record: # 22-05  5/17/2008   Kaiman Leonard, Edison Tech                 
    Name                    Year School                  Finals           
==========================================================================
  1 Devon Vega                12 Charlotte             20-10.00      6.35m 
  2 Desmond Auld              12 Wilson Magnet         20-07.75      6.29m 
  3 Joseph Howe               12 Aquinas               20-07.50      6.28m 
  4 Nick Clarke               12 Rush-Henrietta        20-05.75      6.24m 
  5 Rashad Scott              12 Edison Tech           20-04.00      6.19m 
  6 Jahari Ross               11 Edison Tech           20-01.75      6.14m 
  7 Quinton Washington        12 Bishop Kearney        19-07.50      5.98m 
  8 Kambry Wynn               11 Churchville-          19-03.50      5.88m 
  9 Quentin Gause             11 Bishop Kearney        19-02.75      5.86m 
 10 Steven Schaffer           12 Alexander             18-09.75      5.73m 
 11 Ray Williams              11 Batavia               18-07.50      5.67m 
 12 Richie Drees              12 Pitt. Mendon          18-06.25      5.64m 
 13 Marcus Smith              10 Gr. Arcadia           18-04.50      5.60m 
 14 Pat Meyer                 10 Hilton                17-06.50      5.34m 
 15 Stephen Reaves             9 Charlotte             17-05.75      5.32m 
 16 Francisco Martinez        10 Batavia               17-04.75      5.30m 
 17 David Patrick             10 Alexander             17-02.50      5.24m 
 18 Ian Cappon                11 Kendall               17-01.75      5.22m 
 19 Matt Ramsey               10 Byron-Bergen          17-00.00      5.18m 
 19 Shyhiem Rhodes            12 Albion                17-00.00      5.18m 
 21 Rick Messmer              12 Albion                16-09.00      5.10m 
 22 Doug Knowles              10 Churchville-          16-06.75      5.04m 
 23 Trevor Coller-Carpenter   12 East Rochester        16-05.50      5.01m 
 24 Dave Stack                 9 W.Irondequoit         16-04.25      4.98m 
 25 Taylor Gawinski-Stern     12 Brighton              16-02.50      4.94m 
 26 Cresner Holt               9 Gr. Arcadia           16-01.50      4.91m 
 27 Nico Petrocci              9 Skaneateles           15-09.00      4.80m 
 28 Ryan Ribson               12 Brighton              15-05.75      4.71m 
 29 Matt Hobart               10 Midlakes              15-05.50      4.71m 
 30 Ethan Sentiff             12 Brockport             15-00.75      4.59m 
 31 Pat Wilson                12 Brockport             15-00.00      4.57m 
 32 Matrix Corke              10 Byron-Bergen          12-02.50      3.72m 
 
Boys Triple Jump
==========================================================================
      Record: # 47-02.75  5/17/2008   Odosa Aghayere, Rush-Henriet             
    Name                    Year School                  Finals           
==========================================================================
  1 Nick Clarke               12 Rush-Henrietta        43-00.50     13.11m 
  2 Ismail El-Amin            10 Wilson Magnet         43-00.00     13.10m 
  3 Kenny Sinclair            12 Monroe                42-07.50     12.99m 
  4 Xavier Betts              12 Edison Tech           40-08.50     12.40m 
  5 Aaron McGinnis            10 Brockport             39-09.25     12.12m 
  6 Devon Vega                12 Charlotte             39-09.00     12.11m 
  7 Jake Zito                 11 East Rochester        39-00.25     11.89m 
  8 Markell Collins           10 Brockport             38-09.75     11.83m 
  9 Shyhiem Rhodes            12 Albion                38-08.00     11.78m 
 10 Jorden Bennett            10 Alexander             38-07.50     11.77m 
 11 Joseph Howe               12 Aquinas               38-02.25     11.63m 
 12 Pat Meyer                 10 Hilton                38-01.25     11.61m 
 13 Nigel Walker              10 Hilton                37-10.25     11.53m 
 14 Steven Schaffer           12 Alexander             37-09.00     11.50m 
 15 Kelvin Voicey              8 Rush-Henrietta        37-06.00     11.43m 
 16 Marcus Smith              10 Gr. Arcadia           37-05.25     11.41m 
 17 Terence Irvin             11 Batavia               37-03.00     11.35m 
 18 RyQuee Murchinson         12 Wilson Magnet         37-01.00     11.30m 
 19 Prince Williams           12 S.O.T.A.              36-10.00     11.22m 
 20 Victorin Kothor            9 Gr. Athena            36-06.75     11.14m 
 21 Kambry Wynn               11 Churchville-          36-06.50     11.13m 
 22 Kaishawn Cathey            9 Edison Tech           36-05.25     11.10m 
 23 Rick Messmer              12 Albion                36-01.25     11.00m 
 24 Ryan Ribson               12 Brighton              35-08.25     10.87m 
 25 Dave Stack                 9 W.Irondequoit         35-07.25     10.85m 
 26 Jacob Calabrese           12 East Rochester        35-06.00     10.82m 
 27 Stephen Reaves             9 Charlotte             35-02.75     10.73m 
 28 Ray Williams              11 Batavia               34-08.25     10.57m 
 29 Ian Cappon                11 Kendall               34-04.75     10.48m 
 30 Matt Clymer                9 Skaneateles           34-03.25     10.44m 
 31 Doug Knowles              10 Churchville-          33-11.00     10.33m 
 32 Freddie Ghent             11 Gr. Arcadia           33-02.50     10.12m 
 33 Evan Bartlow              12 Bishop Kearney        32-10.50     10.02m 
 34 Gabe Sobiereski           11 Kendall               30-11.75      9.44m 
 
Boys Shot Put
==========================================================================
      Record: # 55-07  5/17/2008   David Gross, Brockport                      
    Name                    Year School                  Finals           
==========================================================================
  1 Robert Watkins            12 S.O.T.A.              49-05.50     15.07m 
  2 Joey Christian            12 Web. Schroeder        46-09.25     14.25m 
