Licensed to Yen Timing Service - Contractor License
                                        HY-TEK's Meet Manager 5/4/2010 09:12 PM
               Monroe County - Quad - Hil-Bro-Ath-GC - 5/4/2010                
                                    Hilton                                     
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Brian Smith                9 Greece Athen             11.00   1 
  2 Justin Dorsey             12 Gates-Chili              11.51   1 
  3 Patrick Vaughan           11 Hilton                   11.55   1 
  4 Terrance Harley            8 Greece Athen             11.57   1 
  5 Korey Beasley              9 Gates-Chili              11.65   1 
  6 Chris Iafrati             12 Hilton                   11.96   1 
  7 Aaron Marga               12 Brockport                11.97   1 
  8 Greg Werner                9 Gates-Chili              12.17   2 
  9 Anthony Cangialosi        11 Greece Athen             12.18   2 
 10 Nick Kaminski             10 Gates-Chili              12.23   2 
 11 Chris Tomasso              9 Greece Athen             12.95   2 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brian Smith                9 Greece Athen             22.66   1 
  2 Terrance Harley            8 Greece Athen             23.64   1 
  3 Patrick Vaughan           11 Hilton                   23.80   1 
  4 Korey Beasley              9 Gates-Chili              23.92   1 
  5 Justin Dorsey             12 Gates-Chili              24.15   2 
  6 Jon Rumph                 12 Gates-Chili              24.33   1 
  7 Chris Iafrati             12 Hilton                   24.76   1 
  8 Anthony Cangialosi        11 Greece Athen             24.79   2 
  9 Aaron Marga               12 Brockport                24.95   1 
 10 Chris Tomasso              9 Greece Athen             26.63   2 
 11 Dean Mondy                10 Brockport                26.78   1 
 11 Josh Bray                 11 Hilton                   26.78   2 
 13 Ethan Sentiff             12 Brockport                26.87   2 
 14 Pat Wilson                12 Brockport                27.00   2 
 15 Deshawn Gray              12 Gates-Chili              27.23   2 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andrew Pirnie             11 Hilton                   52.92   1 
  2 Jon Rumph                 12 Gates-Chili              53.18   1 
  3 Alex Ngabo                11 Greece Athen             54.33   1 
  4 Nigel Walker              10 Hilton                   54.79   1 
  5 Stefan Deeg               11 Greece Athen             55.29   1 
  6 Kevin Tobey                8 Gates-Chili              56.13   1 
  7 Chris Archie               9 Gates-Chili              56.34   2 
  8 Jesse Jones               11 Brockport                56.46   1 
  9 Dean Mondy                10 Brockport                56.77   1 
 10 Josh Bray                 11 Hilton                   57.30   2 
 11 Tyler Roth                11 Hilton                   58.48   2 
 12 Dan Timmons                9 Gates-Chili              59.80   2 
 13 Ethan Sentiff             12 Brockport              1:00.21   2 
 14 Pat Wilson                12 Brockport              1:00.25   2 
 15 Minte Kassu               10 Greece Athen           1:00.41   2 
 16 Charlie Shu               11 Greece Athen           1:01.05   2 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andrew Pirnie             11 Hilton                 2:08.15  
  2 Tyler Zimmerman           12 Greece Athen           2:08.39  
  3 Paul Campbell             11 Hilton                 2:10.97  
  4 Joel Kandt                11 Brockport              2:11.36  
  5 Jesse Jones               11 Brockport              2:11.66  
  6 Rick Sulimowicz           11 Gates-Chili            2:12.62  
  7 Tim Irish                 11 Hilton                 2:14.68  
  8 Nate DiMartino            12 Hilton                 2:15.01  
  9 Kevin Tobey                8 Gates-Chili            2:15.71  
 10 Brandon Nieves            11 Brockport              2:16.04  
 11 Alexander Gerstenberger   11 Greece Athen           2:16.54  
 12 Tom Couse                 10 Gates-Chili            2:20.17  
 13 Adrien Bubie              12 Greece Athen           2:21.59  
 14 Jon Katz                  12 Greece Athen           2:22.48  
 15 Ryan Couse                 8 Gates-Chili            2:24.04  
 16 Nate Foley                12 Brockport              2:29.69  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tyler Zimmerman           12 Greece Athen           4:47.25  
  2 Joel Kandt                11 Brockport              4:49.55  
  3 Nate DiMartino            12 Hilton                 4:50.72  
  4 Paul Campbell             11 Hilton                 4:52.38  
  5 Tom Couse                 10 Gates-Chili            4:54.99  
  6 Ross Pirnie                9 Hilton                 4:56.33  
  7 Shaun Sweazy              11 Brockport              4:58.41  
  8 Nick Budinski             11 Greece Athen           4:58.57  
  9 Corey Roth                10 Hilton                 5:01.38  
 10 Kieth Pease                9 Greece Athen           5:03.35  
 11 Ryan Couse                 8 Gates-Chili            5:10.71  
 12 Chris Ward                11 Greece Athen           5:11.52  
 13 Brandon Nieves            11 Brockport              5:15.55  
 14 Anthony LaRocca           12 Gates-Chili            5:21.71  
 15 Nate Foley                12 Brockport              5:28.51  
 16 Steve VanValin             9 Gates-Chili            5:43.38  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Travis Jordan             10 Gates-Chili            9:54.64  
  2 Tyler Eustance            11 Hilton                 9:55.09  
  3 Brad Cuddeback            11 Hilton                 9:56.28  
  4 Zach Eustance             11 Hilton                10:24.90  
  5 Corey Roth                10 Hilton                10:37.84  
  6 Frank Carroll             11 Greece Athen          10:41.67  
  7 Shaun Sweazy              11 Brockport             10:47.99  
  8 Nick Budinski             11 Greece Athen          10:59.59  
  9 Tom Couse                 10 Gates-Chili           11:06.50  
 10 Geoff Jamele              10 Brockport             11:10.89  
 11 Michael Lauria             9 Greece Athen          11:36.34  
 12 Anthony LaRocca           12 Gates-Chili           11:40.05  
 
Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Joe Postwaite             11 Gates-Chili              16.26   1 
  2 Thomas Harris             12 Gates-Chili              16.66   1 
  3 Pat Meyer                 10 Hilton                   16.74   1 
  4 Kevin Rose                12 Hilton                   17.27   1 
  5 Justin Contestabile       10 Hilton                   17.85   2 
  6 CJ Palozzi                 9 Gates-Chili              18.16   2 
  7 Nick Maggio               11 Greece Athen             18.36   1 
  8 Dan Viscardi               9 Brockport                19.70   1 
  9 Harmanpreet Brar          11 Greece Athen             20.33   1 
 
Boys 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Thomas Harris             12 Gates-Chili              59.77   1 
  2 Nigel Walker              10 Hilton                 1:00.93   1 
  3 Alex Ngabo                11 Greece Athen           1:01.18   1 
  4 Kevin Rose                12 Hilton                 1:01.30   1 
  5 Julian Ekeze              10 Brockport              1:01.93   1 
  6 Justin Contestabile       10 Hilton                 1:02.18   2 
  7 Chris Archie               9 Gates-Chili            1:04.34   2 
  8 Malcolm Frazier           11 Gates-Chili            1:05.62   1 
  9 Dan Viscardi               9 Brockport              1:06.74   1 
 10 Greg Werner                9 Gates-Chili            1:08.69   2 
 11 John Hugh                 12 Greece Athen           1:14.16   2 
 12 Minte Kassu               10 Greece Athen           1:16.94   1 
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Greece Athena  'A'                                    44.58  
  2 Hilton  'A'                                           45.62  
 -- Gates-Chili  'A'                                        DNF  
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Greece Athena  'A'                                  3:35.46  
  2 Hilton  'A'                                         3:36.40  
  3 Gates-Chili  'A'                                    3:51.07  
  4 Brockport  'A'                                      3:52.06  
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Hilton  'A'                                         8:52.72  
  2 Brockport  'A'                                      9:07.82  
  3 Gates-Chili  'A'                                    9:40.61  
  4 Greece Athena  'A'                                 10:05.35  
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joe Postwaite             11 Gates-Chili            6-00.00  
  2 Jon Rumph                 12 Gates-Chili            5-10.00  
  3 Mike Lacey                 9 Gates-Chili           J5-10.00  
  4 Aaron McGinnis            10 Brockport             J5-10.00  
  5 Pat Meyer                 10 Hilton                 5-08.00  
  6 Thomas Harris             12 Gates-Chili           J5-08.00  
  7 Cody Wise                 12 Hilton                 5-02.00  
 -- Harmanpreet Brar          11 Greece Athen                NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jordan Traina             12 Gates-Chili           13-00.00  
  2 Kevin Mancuso             12 Hilton                12-06.00  
  3 CJ Palozzi                 9 Gates-Chili          J12-06.00  
  4 Chris Iafrati             12 Hilton                12-00.00  
  5 Eric Stevenson            10 Gates-Chili           11-06.00  
  6 Jonathon Jackson          11 Hilton               J11-06.00  
  7 Nick Maggio               11 Greece Athen         J11-06.00  
  8 Devin Hoffer              11 Greece Athen           9-06.00  
  9 Ryan Ellis                 8 Gates-Chili           J9-06.00  
 10 Jack deGraad               9 Hilton                 8-06.00  
 11 Alex Haag                 10 Greece Athen           8-00.00  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joe Postwaite             11 Gates-Chili           20-09.50  
  2 Aaron McGinnis            10 Brockport             19-05.50  
  3 Kevin Rose                12 Hilton                18-09.50  
  4 Pat Meyer                 10 Hilton                18-00.00  
  5 Victorin Kothor            9 Greece Athen          17-11.50  
  6 Malcolm Frazier           11 Gates-Chili          J17-11.50  
  7 Julian Ekeze              10 Brockport             16-09.00  
  8 Eric Stevenson            10 Gates-Chili           16-00.75  
  9 Ethan Sentiff             12 Brockport             15-09.00  
 10 CJ Palozzi                 9 Gates-Chili           15-07.50  
 11 Pat Wilson                12 Brockport             15-00.50  
 12 Cody Wise                 12 Hilton                15-00.25  
 13 Chris Tomasso              9 Greece Athen          15-00.00  
 
Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joe Postwaite             11 Gates-Chili           44-02.75  
  2 Pat Meyer                 10 Hilton                42-04.00  
  3 Malcolm Frazier           11 Gates-Chili           41-11.00  
  4 Victorin Kothor            9 Greece Athen          41-09.50  
  5 Aaron McGinnis            10 Brockport             41-08.00  
  6 Nigel Walker              10 Hilton                39-01.00  
  7 Thomas Harris             12 Gates-Chili           39-00.00  
  8 Justin Dorsey             12 Gates-Chili           38-06.00  
  9 Julian Ekeze              10 Brockport             34-10.00  
 10 Cody Wise                 12 Hilton                34-05.00  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Josh Dupan                11 Brockport             44-04.00  
  2 Kyle Podgers              10 Hilton                40-10.50  
  3 Sterling Yox              12 Brockport             39-04.50  
  4 Kevin Saphouvong          12 Gates-Chili           37-07.00  
  5 Stephan Ouelette          10 Brockport             36-08.50  
  6 Ben Griffiths             12 Hilton                36-05.00  
  7 Jesse Kozub               10 Brockport             34-09.00  
  8 Tyler DelCorvo            10 Gates-Chili           34-07.00  
  9 Dave Zielinski            10 Hilton                34-01.00  
 10 Brandon Tran              11 Gates-Chili           34-00.50  
 11 Joe Crumlish              12 Hilton                32-01.50  
 12 Josh Cunningham           10 Greece Athen          31-09.00  
 13 Zachary Miller            12 Greece Athen          30-11.50  
 14 Sergio Allen              12 Greece Athen          25-05.50  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kevin Saphouvong          12 Gates-Chili             126-11  
  2 Ben Griffiths             12 Hilton                  126-10  
  3 Kyle Podgers              10 Hilton                  121-06  
  4 Sterling Yox              12 Brockport               111-11  
  5 Jesse Kozub               10 Brockport               111-07  
  6 Brandon Tran              11 Gates-Chili             109-00  
  7 Nick Kaminski             10 Gates-Chili             108-11  
  8 Dave Zielinski            10 Hilton                   97-09  
  9 Josh Dupan                11 Brockport                94-09  
 10 Stephan Ouelette          10 Brockport                92-11  
 11 David Nguyen              11 Gates-Chili              89-11  
 12 Sergio Allen              12 Greece Athen             87-05  
 13 Joe Crumlish              12 Hilton                   87-04  
 14 Nick Maggio               11 Greece Athen             86-10  
 15 Josh Cunningham           10 Greece Athen             83-09  
 16 Devin Hoffer              11 Greece Athen             78-01  
 
                                       Men                                      
                   Gates-Chili   94.00     42.00 Brockport                     
                 Greece Athena   79.00     58.00 Brockport                     
                        Hilton  111.00     30.00 Brockport                     
                   Gates-Chili   91.00     50.00 Greece Athena                 
                        Hilton   74.00     67.00 Gates-Chili                   
                        Hilton   98.00     42.00 Greece Athena