Licensed to Yen Timing Service - Contractor License
                                        HY-TEK's Meet Manager 5/4/2010 09:11 PM
               Monroe County - Quad - Hil-Bro-Ath-GC - 5/4/2010                
                                    Hilton                                     
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Julie Palmer              12 Hilton                   13.51   1 
  2 Asante Brown              10 Hilton                   13.56   1 
  3 Charlene Kearns            9 Gates-Chili              13.79   1 
  4 Kandace Jones             11 Greece Athen             13.81   1 
  5 Brianna Weber              9 Hilton                   14.14   2 
  5 Canei Cotton               8 Gates-Chili              14.14   2 
  7 Shelby Fiacco              8 Brockport                14.22   1 
  8 Alyssia Colson             8 Gates-Chili              14.29   2 
  9 erin nesmith               9 Greece Athen             14.39   2 
 10 sable stewart              9 Greece Athen             14.57   1 
 11 casey pollock              9 Greece Athen             14.65   2 
 12 Courtney Rombout           8 Brockport                14.99   1 
 13 Breana Eason              11 Gates-Chili              15.25   1 
 14 Erin Murphy               12 Hilton                   15.41   2 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Asante Brown              10 Hilton                   27.97   1 
  1 Isabella Ekeze             8 Brockport                27.97   1 
  3 Paige Ware                12 Gates-Chili              28.17   1 
  4 Kaitlyn Sage               9 Brockport                29.16   2 
  5 Violet Yox                11 Brockport                29.27   1 
  6 Amanda Entress            10 Gates-Chili              29.55   1 
  7 Shelby Fiacco              8 Brockport                29.61   2 
  7 Shamari Mewborn           12 Gates-Chili              29.61   2 
  9 Canei Cotton               8 Gates-Chili              29.71   2 
 10 Rachel Crocetti           11 Hilton                   29.75   1 
 11 Brianna Weber              9 Hilton                   29.97   2 
 12 Kandace Jones             11 Greece Athen             30.15   1 
 13 catherine wilbur           9 Greece Athen             31.60   2 
 14 katie fisher               9 Greece Athen             31.72   2 
 15 Alana Giordano            12 Hilton                   33.12   2 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Danielle Lacey            11 Gates-Chili            1:01.48   1 
  2 Brenna Lashbrook          10 Brockport              1:04.00   1 
  3 Violet Yox                11 Brockport              1:05.16   1 
  4 Laura Hess                11 Hilton                 1:05.52   1 
  5 Kaitlyn Sage               9 Brockport              1:05.69   2 
  6 Allison Clar              12 Gates-Chili            1:07.45   1 
  7 gabriela hernandez         9 Greece Athen           1:07.56   1 
  8 Meghan Withrow            11 Hilton                 1:07.71   1 
  9 Krista Sealy              10 Hilton                 1:08.87   2 
 10 Braeton Brescia            9 Hilton                 1:09.18   2 
 11 Rachel Kahen              12 Greece Athen           1:09.25   1 
 12 Madison Brindle            9 Brockport              1:09.27   2 
 13 Mariah Nelson             12 Gates-Chili            1:09.31   2 
 14 Shamari Mewborn           12 Gates-Chili            1:09.97   2 
 15 caitlin O'Leary           11 Greece Athen           1:10.55   2 
 16 megan nier                11 Greece Athen           1:12.77   2 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Amanda Cocchiara          11 Hilton                 2:32.13  
  2 Allison Clar              12 Gates-Chili            2:34.07  
  3 Rebecca List              12 Hilton                 2:35.63  
  4 Meghan Withrow            11 Hilton                 2:39.22  
  5 Rachel Kahen              12 Greece Athen           2:39.26  
  6 Erin Sargent              11 Brockport              2:39.61  
  7 Madison Brindle            9 Brockport              2:46.08  
  8 Courtney Lafferty         11 Greece Athen           2:47.37  
  9 Hannah Rebar               8 Hilton                 2:49.26  
 10 Katie Goodwin              9 Brockport              2:52.27  
 11 Ajia Alexander            10 Gates-Chili            3:12.22  
 12 Meagan Bell                8 Gates-Chili            3:16.64  
 
Girls 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rebecca List              12 Hilton                 5:03.80  
  2 Amanda Cocchiara          11 Hilton                 5:08.10  
  3 Katy Farmer               11 Gates-Chili            5:10.69  
  4 Emily Banzer              11 Brockport              5:24.33  
  5 Caitlin Lashbrook         12 Greece Athen           5:29.44  
  6 brittany ward             11 Greece Athen           5:30.23  
  7 Taylor Westrich           11 Greece Athen           5:33.75  
  8 Willa Dean                12 Brockport              5:35.93  
  9 Julia Meyers              12 Brockport              5:44.82  
 10 Hannah Rebar               8 Hilton                 5:52.04  
 11 Allison Bentley            9 Brockport              5:54.75  
 12 Natalie Wall              12 Hilton                 5:57.22  
 13 nicole bubie               9 Greece Athen           6:14.63  
 14 Meagan Bell                8 Gates-Chili            6:23.26  
 
Girls 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Katy Farmer               11 Gates-Chili           11:17.03  
  2 Emily Palmeri             11 Hilton                11:29.21  
  3 Sally Holt                12 Hilton                11:46.99  
  4 brittany ward             11 Greece Athen          11:54.58  
  5 Kara Engle                12 Hilton                11:55.78  
  6 Leah Meyers                9 Brockport             12:03.87  
  7 Stephanie Milici          12 Greece Athen          12:39.76  
  8 Kayleigh Jensen           11 Brockport             12:41.52  
  9 Christie Engle            10 Hilton                12:42.21  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tori Schmidt              12 Hilton                   16.42   1 
  2 Stephanie Miles           11 Hilton                   17.62   1 
  3 Charlene Kearns            9 Gates-Chili              17.63   1 
  4 Bailey Garno              11 Hilton                   17.85   2 
  5 Isabella Ekeze             8 Brockport                17.90   1 
  6 Jeannie Galbraith         12 Brockport                18.45   2 
  7 Melanie Kehoe              9 Brockport                18.58   1 
  8 Mary Day                   9 Brockport                18.63   2 
  9 Ajia Alexander            10 Gates-Chili              19.59   1 
 10 Leanna Chamberlin          8 Gates-Chili              20.46   2 
 11 catherine wilbur           9 Greece Athen             21.14   1 
 12 caitlin O'Leary           11 Greece Athen             22.10   1 
 -- Ellie Garno                9 Hilton                      FS   2 
 
Girls 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Danielle Lacey            11 Gates-Chili            1:10.78   1 
  2 Melanie Kehoe              9 Brockport              1:14.87   1 
  3 Ellie Garno                9 Hilton                 1:17.05   1 
  4 Katy Farmer               11 Gates-Chili            1:18.43   1 
  5 Bailey Garno              11 Hilton                 1:19.21   1 
  6 Krista Sealy              10 Hilton                 1:19.83   2 
  7 Mary Day                   9 Brockport              1:20.43   1 
  8 Brittany DePasquale       10 Hilton                 1:21.56   2 
  9 caitlin O'Leary           11 Greece Athen           1:22.31   2 
  9 megan nier                11 Greece Athen           1:22.31   1 
 11 megan O'Leary              9 Greece Athen           1:23.00   1 
 12 Lauren Goodell             9 Brockport              1:25.00   2 
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Gates-Chili  'A'                                      53.13  
  2 Brockport  'A'                                        55.86  
  3 Hilton  'A'                                           57.07  
 -- Greece Athena  'A'                                       DQ   out of zone
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Brockport  'A'                                      4:18.32  
  2 Hilton  'A'                                         4:24.81  
  3 Gates-Chili  'A'                                    4:27.41  
  4 Greece Athena  'A'                                  4:41.99  
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Hilton  'A'                                        10:30.24  
  2 Brockport  'A'                                     10:59.69  
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tori Schmidt              12 Hilton                 4-08.00  
  2 Canei Cotton               8 Gates-Chili            4-06.00  
  3 Amanda Entress            10 Gates-Chili           J4-06.00  
  4 sable stewart              9 Greece Athen          J4-06.00  
  5 Stephanie Miles           11 Hilton                 4-04.00  
  6 Christina Rutherford      10 Hilton                J4-04.00  
  6 Emma Gira                 10 Brockport             J4-04.00  
  8 Alyssia Colson             8 Gates-Chili            4-02.00  
  8 Amelia Vanduzee            9 Brockport              4-02.00  
  8 katie fisher               9 Greece Athen           4-02.00  
 -- Brandy Klimack            12 Hilton                      NH  
 -- Ania Horton                9 Brockport                   NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hayley Christiano         11 Hilton                10-06.00  
  2 Nicole Bell               11 Gates-Chili            9-06.00  
  3 Charlene Kearns            9 Gates-Chili           J9-06.00  
  4 Christine Spencer         12 Hilton                 9-00.00  
  5 Sydney Abbate             12 Hilton                 8-00.00  
  6 Victoria Haines           11 Hilton                 7-00.00  
  7 Hailey Beers                 Brockport              6-00.00  
 -- Brittany Buell            12 Brockport                   NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Paige Ware                12 Gates-Chili           15-05.00  
  2 Breana Eason              11 Gates-Chili           15-01.00  
  3 Tori Schmidt              12 Hilton                14-06.50  
  4 Stephanie Miles           11 Hilton                14-01.00  
  5 Emma Gira                 10 Brockport             13-05.00  
  6 Isabella Ekeze             8 Brockport             12-08.25  
  7 megan O'Leary              9 Greece Athen          12-04.00  
  8 Alana Ingham              12 Hilton               J12-04.00  
  9 Courtney Rombout           8 Brockport             11-11.50  
 10 Ania Horton                9 Brockport             11-06.00  
 -- Amanda Entress            10 Gates-Chili               FOUL  
 -- Ellie Garno                9 Hilton                    FOUL  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Paige Ware                12 Gates-Chili           35-09.50  
  2 Breana Eason              11 Gates-Chili           34-08.00  
  3 Tori Schmidt              12 Hilton                34-07.50  
  4 Amanda Entress            10 Gates-Chili           31-06.50  
  5 Stephanie Miles           11 Hilton                30-07.50  
  6 Bailey Garno              11 Hilton                29-08.50  
  7 catherine wilbur           9 Greece Athen          28-03.25  
  8 casey pollock              9 Greece Athen          28-02.00  
  9 Alana Ingham              12 Hilton                27-10.50  
 10 Ania Horton                9 Brockport             24-06.50  
 -- Amelia Vanduzee            9 Brockport                 FOUL  
 -- Kaitlyn Sage               9 Brockport                 FOUL  
 -- Lauren Goodell             9 Brockport                 FOUL  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hunter Wexler             10 Brockport             28-02.50  
  2 Michaela Burns            10 Hilton                27-07.00  
  3 Nicole Bell               11 Gates-Chili           27-05.00  
  4 Melissa Allen             12 Brockport            J27-05.00  
  5 Caitlin Grieb             11 Hilton                27-01.00  
  6 Victoria Haines           11 Hilton                26-09.25  
  7 Erin Burch                12 Brockport             26-06.00  
  8 Heather Rickman           10 Brockport             24-11.50  
  9 Megan Grimm               12 Greece Athen          24-00.00  
 10 Milan Tran                 9 Gates-Chili           23-03.00  
 10 Aliyah Patterson          10 Gates-Chili           23-03.00  
 12 Rebecca Luccarelli        11 Greece Athen          22-07.25  
 13 Amanda Barron             10 Hilton                22-01.00  
 14 Olivia May                12 Greece Athen          21-09.00  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Heather Rickman           10 Brockport                85-11  
  2 Hunter Wexler             10 Brockport                81-07  
  3 Rebecca Luccarelli        11 Greece Athen             78-08  
  4 Megan Grimm               12 Greece Athen             74-06  
  5 Erin Burch                12 Brockport                74-01  
  6 Melissa Allen             12 Brockport                73-08  
  7 Michaela Burns            10 Hilton                   69-09  
  8 Victoria Haines           11 Hilton                   69-08  
  9 Milan Tran                 9 Gates-Chili              68-04  
 10 Christine Spencer         12 Hilton                   67-04  
 11 Justine Bierworth         11 Hilton                   57-01  
 12 Leanna Chamberlin          8 Gates-Chili              53-09  
 13 Aliyah Patterson          10 Gates-Chili              43-09  
 
                                      Women                                     
                   Gates-Chili   83.00     58.00 Brockport                     
                     Brockport   99.50     37.50 Greece Athena                 
                        Hilton   95.50     45.50 Brockport                     
                   Gates-Chili  105.00     30.00 Greece Athena                 
                        Hilton   81.00     60.00 Gates-Chili                   
                        Hilton  123.00     18.00 Greece Athena