Licensed to Wayne Central High School HY-TEK's Meet Manager 5/12/2010 08:09 PM
4th Annual Wayne Central - 5/12/2010
Finger Lakes Modified Invitational
Wayne Central High School
Results
Event 2 Boys 200 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Collins, Tyler 7 Newark 33.43 2
2 Bennett, Rob 8 Waterloo 34.04 1
3 Azzano, Matt 7 Wayne 34.29 2
4 Venn, Bailey 7 Waterloo 34.36 2
5 Capron, Shaye 8 Pal-Mac 35.11 2
6 Soliday, Devin 7 Pal-Mac 35.55 2
7 Yohonn, Michael 7 Pal-Mac 35.58 2
8 Light, James 8 Wayne 35.81 2
9 Cook, Alex 7 Williamson 36.63 2
10 Adams, Kyle 7 Siena 37.00 1
11 Holvey, Brendan 7 Siena 37.48 1
12 Johnstone, Garrett 7 Wayne 37.56 1
13 DeJesus, Miguel 7 Newark 37.59 1
14 Watson, Brandon 7 Marcus Whitm 39.22 1
15 Raymer, Matt 7 Pal-Mac 39.34 1
16 Gagliano, Jack 7 Wayne 41.63 1
Event 4 Boys 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Pal-Mac 'A' 55.50 2
1) Mannix, Travis 7 2) Ho, Randy 8
3) Russell, Zach 7 4) Otto, Cole 8
2 Harley-Allendale-Columbia 'A' 56.27 2
1) Krapf, Timo 8 2) Dens, Ryan 7
3) Han, Suk Kyue 8 4) Pryor, Will 8
3 Wayne 'A' 56.80 2
1) Gerace, Colby 7 2) Cole, Dan 8
3) Lasch, Garrett 8 4) Dostman, Ryan 8
4 Williamson 'A' 57.45 2
1) Buda, Keanu 8 2) Dean, Robert 8
3) Guerra, Zackary 7 4) VanHoover, Abram 8
5 Newark 'A' 59.13 2
1) Morris, Brandon 8 2) Tracy, Ryan 8
3) Mitchinson, Justin 8 4) Salazar, Andy 8
6 Bloomfield 'A' 59.68 2
1) Cornell, Jon 8 2) Duvall, Ryan 7
3) Gresty, Jake 7 4) Whitmore, Carter 7
7 Siena 'A' 59.72 2
1) Leisner, Daniel 8 2) Reiger, Nick 8
3) Ryan, Martin 7 4) White, Michael 7
8 Waterloo 'A' 1:02.25 1
1) Brown, Nathanael 7 2) Erskine, Andrew 7
3) Bowen, Mason 7 4) Crisp, Josh 7
9 Penn Yan 'A' 1:07.48 1
1) Ledgerwood, Corey 7 2) Canfield, Nate 7
3) Halgren, Sam 7 4) Parsons, Kenny 7
Event 6 Boys 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Dens, Ryan 7 Harley-Allen 5:24.07
2 Wasserlauf, Dan 8 Pal-Mac 5:24.28
3 Curran, Max 8 Williamson 5:29.26
4 Viele, Tyler 8 Wayne 5:32.41
5 Hunt, Jacob 8 Waterloo 5:35.74
6 Rust, Riley 8 Wayne 5:38.91
7 Hassam, Alex 7 Pal-Mac 5:41.62
8 Lasher, Kyle 8 Waterloo 5:42.37
9 Halton, Devan 8 Red Jacket 5:43.08
10 Howe, Nate 8 Siena 5:45.71
11 Jones, Jon 7 Waterloo 5:47.65
12 Baxter, Josh 7 Penn Yan 5:50.62
13 RicePorter, Roger 8 Waterloo 5:53.45
14 Ryan, Martin 7 Siena 5:56.69
15 Yerden, Nick 7 Pal-Mac 5:58.10
16 Wilson, Cameron 7 Geneva 5:59.19
17 Macano, Jacob 7 Wayne 6:04.85
18 Haacke, Christian 7 Wayne 6:05.79
19 Bloss, Thomas 7 Williamson 6:08.42
20 Leisner, Daniel 8 Siena 6:08.44
21 Geldorf, Gage 8 Pal-Mac 6:44.73
Event 8 Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Egan, Devin 7 Waterloo 13.44 5
2 Cornell, Blake 8 Bloomfield 13.47 5
3 Krapf, Timo 8 Harley-Allen 13.48 5
4 Jackson, Josh 7 Geneva 13.71 5
5 Oconnor, Will 8 Siena 13.77 4
6 Tracy, Ryan 8 Newark 14.47 5
7 Morris, Brandon 8 Newark 14.54 5
8 Han, Suk Kyue 8 Harley-Allen 14.61 4
9 Maier, Chris 8 Siena 14.69 4
10 Dostman, Ryan 8 Wayne 14.76 5
11 Otto, Cole 8 Pal-Mac 14.94 4
12 Cohan, Justin 7 Wayne 15.08 4
13 White, Michael 7 Siena 15.12 3
14 Kastan, Mike 7 Wayne 15.37 4
15 Sutor, Will 7 Harley-Allen 15.46 4
16 Young, Brandon 7 Pal-Mac 15.52 3
17 Jones, Jon 7 Waterloo 15.70 3
18 Everett, Galen 7 Harley-Allen 15.77 3
19 Cornell, Jon 8 Bloomfield 15.94 3
20 Cook, Alex 7 Williamson 16.05 3
21 Meisenzahl, Greg 7 Wayne 16.08 3
22 Goff, Kyle 8 Newark 16.24 2
23 Learn, Adam 7 Pal-Mac 16.27 3
24 Jennings, Jamie 8 Pal-Mac 16.37 2
25 Quayle, Bryan 8 Marcus Whitm 16.40 2
26 Dean, Robert 8 Williamson 16.49 4
27 Cox, Dakota 8 Waterloo 16.62 5
28 Wright, Jacob 7 Bloomfield 16.69 2
29 DeChick, Jake 7 Waterloo 16.85 2
30 Townsend, Timothy 7 Marcus Whitm 18.57 1
31 Robinson, Garrett 8 Marcus Whitm 20.59 1
32 McGregor, Shaun 7 Marcus Whitm 21.93 1
Event 10 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Collins, Tyler 7 Newark 1:06.29 4
2 Chapman, Ian 7 Wayne 1:07.04 4
3 Hurley, Corey 8 Pal-Mac 1:07.93 4
4 Sutor, Will 7 Harley-Allen 1:08.43 4
5 Vitalone, Nick 8 Williamson 1:12.75 3
6 Record, Mason 8 Pal-Mac 1:12.81 3
7 Rooks, Ronel 7 Newark 1:12.88 4
8 Capron, Shaye 8 Pal-Mac 1:13.85 3
9 Hunt, Jacob 8 Waterloo 1:13.91 3
10 Ledgerwood, Corey 7 Penn Yan 1:14.04 3
11 Howe, Nate 8 Siena 1:14.48 3
12 Jamieson, John 8 Harley-Allen 1:14.51 3
13 Smith, Nathaniel 7 Marcus Whitm 1:15.90 3
14 Venn, Bailey 7 Waterloo 1:16.67 2
15 Darby, Aidan 8 Siena 1:19.18 2
16 Veltre, Eric 7 Siena 1:20.00 2
17 Baxter, Josh 7 Penn Yan 1:21.70 2
18 Hecht, Tyler 7 Wayne 1:22.07 4
19 Schwab, Jack 8 Siena 1:23.40 2
20 Fordham, Jaxson 7 Pal-Mac 1:23.65 2
21 Lindsey, Matt 8 Williamson 1:28.58 2
22 Chelini, Sam 7 Wayne 1:28.61 4
23 Yoder, Nate 7 Wayne 1:29.40 4
24 McDonald, Josh 7 Bloomfield 1:31.16 1
25 Wilck, Josh 7 Newark 1:31.54 2
26 McGregor, Shaun 7 Marcus Whitm 1:47.14 1
Event 12 Boys 55 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Ho, Randy 8 Pal-Mac 9.74 3
2 Oconnor, Will 8 Siena 9.75 3
3 Taylor, Caleb 8 Wayne 10.50 3
4 DeJesus, Miguel 7 Newark 10.91 3
5 Smith, Aaron 8 Marcus Whitm 11.13 2
6 Angelo, Sam 7 Wayne 11.30 3
6 Yohonn, Michael 7 Pal-Mac 11.30 3
8 Maier, Chris 8 Siena 11.45 2
9 Gresty, Jake 7 Bloomfield 11.63 2
10 Green, Brad 8 Pal-Mac 11.74 2
11 Jennings, Jamie 8 Pal-Mac 11.77 1
12 Brown, Nathanael 7 Waterloo 11.82 3
13 Smith, David 8 Marcus Whitm 12.00 2
14 Green, Ian 7 Siena 12.05 1
15 Sanger, Ian 7 Wayne 12.17 2
16 Salazar, Andy 8 Newark 12.89 2
17 Cosco, Skyler 7 Wayne 13.06 1
18 Kuhl, Sam 7 Williamson 13.18 1
19 Morehouse, Brandon 7 Waterloo 13.47 1
20 Watson, Brandon 7 Marcus Whitm 13.54 1
21 Davis, Jadie 8 Williamson 14.09 1
Event 14 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Hurley, Corey 8 Pal-Mac 2:40.06
2 Wasserlauf, Dan 8 Pal-Mac 2:40.33
3 Light, James 8 Wayne 2:40.75
4 Bretz, Ethan 8 Red Jacket 2:41.78
5 Pollhein, Matt 8 Marcus Whitm 2:42.12
6 Meisenzahl, Greg 7 Wayne 2:43.48
7 Rust, Riley 8 Wayne 2:48.40
8 Kunz, James 8 Williamson 2:48.93
9 Jamieson, John 8 Harley-Allen 2:48.97
10 Macano, Jacob 7 Wayne 2:54.92
11 Cox, Dakota 8 Waterloo 2:55.78
12 RicePorter, Roger 8 Waterloo 2:56.73
13 DiPIETRO, Michael 8 Siena 2:57.21
14 Soliday, Devin 7 Pal-Mac 2:57.86
15 Vitalone, Nick 8 Williamson 2:58.07
16 Bloss, Thomas 7 Williamson 3:00.22
17 DiGiovanni, Joe 7 Waterloo 3:06.87
18 Veltre, Eric 7 Siena 3:09.71
19 Hanna, Chris 8 Siena 3:10.18
20 Geldorf, Gage 8 Pal-Mac 3:21.66
21 Wilck, Josh 7 Newark 3:23.41
Event 16 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Ho, Randy 8 Pal-Mac 27.83 5
2 Krapf, Timo 8 Harley-Allen 27.93 5
3 Reiger, Nick 8 Siena 28.85 5
4 Verkey, Joe 8 Newark 28.89 5
5 Mannix, Travis 7 Pal-Mac 28.90 5
6 VanStralen, Neale 8 Bloomfield 29.73 3
7 Crisp, Josh 7 Waterloo 29.98 5
8 Derse, Matt 7 Wayne 30.19 4
9 Smith, Aaron 8 Marcus Whitm 30.48 4
10 Tessier, Zack 8 Pal-Mac 30.91 4
11 Kunz, James 8 Williamson 31.42 5
12 Thaney, James 8 Siena 31.67 4
13 Azzano, Matt 7 Wayne 31.72 4
14 Record, Mason 8 Pal-Mac 31.80 4
15 Rooks, Ronel 7 Newark 32.43 5
16 Pollhein, Matt 8 Marcus Whitm 32.89 4
17 Keller, Quentin 8 Siena 32.92 2
18 Smith, Nathaniel 7 Marcus Whitm 33.34 3
19 Orbaker, Justin 7 Wayne 33.75 3
20 Leno, Eddie 8 Wayne 34.26 3
21 Goff, Kyle 8 Newark 34.67 2
22 Sheikh, Adeeb 8 Harley-Allen 37.51 3
23 Kuhl, Sam 7 Williamson 39.55 3
24 Townsend, Timothy 7 Marcus Whitm 41.67 2
25 McDonald, Josh 7 Bloomfield 43.58 1
26 Gantz, James 7 Waterloo 48.67 1
Event 18 Boys 800 Sprint Medley
================================================================
School Finals
================================================================
1 Williamson 'A' 2:02.02
1) Buda, Keanu 8 2) Curran, Max 8
3) Guerra, Zackary 7 4) VanHoover, Abram 8
2 Bloomfield 'A' 2:02.46
1) Cornell, Blake 8 2) Duvall, Ryan 7
3) Knoerl, Tommy 8 4) VanStralen, Neale 8
3 Wayne 'A' 2:07.73
1) Gerace, Colby 7 2) Lasch, Garrett 8
3) Viele, Tyler 8 4) Chapman, Ian 7
4 Waterloo 'A' 2:09.09
1) Bennett, Rob 8 2) DeChick, Jake 7
3) Morehouse, Brandon 7 4) Kingston-Moore, Jalen 7
5 Pal-Mac 'A' 2:18.99
1) Teeter, Coleton 8 2) Soliday, Devin 7
3) Hassam, Alex 7 4) Nagle, Josh 7
6 Waterloo 'B' x2:20.21
1) Bowen, Mason 7 2) Erskine, Andrew 7
3) Egan, Devin 7 4) Lasher, Kyle 8
7 Siena 'A' 2:23.97
1) Baker, Brian 7 2) Green, Ian 7
3) Holvey, Brendan 7 4) DiPIETRO, Michael 8
Event 20 Boys High Jump Infield
================================================================
Name Year School Finals
================================================================
1 Gerace, Colby 7 Wayne 5-00.00
2 Jackson, Josh 7 Geneva 4-08.00
3 Collins, Tyler 7 Newark 4-06.00
4 Brown, Nathanael 7 Waterloo 4-06.00
5 VanStralen, Neale 8 Bloomfield 4-04.00
5 Everett, Galen 7 Harley-Allen 4-04.00
5 Quayle, Bryan 8 Marcus Whitm 4-04.00
8 Stollard, Colton 7 Waterloo 4-04.00
9 Duvall, Ryan 7 Bloomfield 4-04.00
9 Knoerl, Tommy 8 Bloomfield 4-04.00
11 Dens, Ryan 7 Harley-Allen 4-04.00
12 Dean, Robert 8 Williamson 4-02.00
12 Howe, Nate 8 Siena 4-02.00
12 Angelo, Sam 7 Wayne 4-02.00
12 Chapman, Ian 7 Wayne 4-02.00
12 Pollhein, Matt 8 Marcus Whitm 4-02.00
12 Smith, David 8 Marcus Whitm 4-02.00
12 Hunt, Jacob 8 Waterloo 4-02.00
19 Azzano, Matt 7 Wayne 4-00.00
19 Learn, Adam 7 Pal-Mac 4-00.00
19 Young, Brandon 7 Pal-Mac 4-00.00
22 Baker, Brian 7 Siena 3-09.00
22 Dolgos, Steven 8 Geneva 3-09.00
22 Salazar, Andy 8 Newark 3-09.00
25 Green, Ian 7 Siena 3-06.00
-- White, Michael 7 Siena NH
-- Wilson, Ian 8 Waterloo NH
-- Raymer, Matt 7 Pal-Mac NH
-- Parsons, Kenny 7 Penn Yan NH
-- Watson, Brandon 7 Marcus Whitm NH
-- Pryor, Will 8 Harley-Allen NH
-- Davis, Jadie 8 Williamson NH
-- Rooks, Ronel 7 Newark NH
Event 22 Boys Discus Throw
================================================================
Name Year School Finals
================================================================
1 Verkey, Joe 8 Newark 132-02
2 Mitchinson, Justin 8 Newark 108-05
3 Curran, Max 8 Williamson 95-00
4 Hurley, Corey 8 Pal-Mac 86-05.50
5 Sabin, Colin 8 Wayne 85-03
6 Wasserlauf, Dan 8 Pal-Mac 84-08
7 Han, Suk Kyue 8 Harley-Allen 78-03
8 Kunz, James 8 Williamson 75-04
9 Newcomb, Michael 8 Red Jacket 73-09
10 Pryor, Will 8 Harley-Allen 70-00
11 Nagle, Josh 7 Pal-Mac 67-07
12 Thaney, James 8 Siena 65-09
13 Macano, Jacob 7 Wayne 65-05.50
14 Beck, Ray 8 Wayne 65-02
15 Liberati, Nick 8 Red Jacket 62-11
16 Tracy, Ryan 8 Newark 60-05
17 Lindsey, Matt 8 Williamson 59-07
18 Fama, David 7 Siena 59-04
19 Maier, Chris 8 Siena 57-10
20 Robinson, Garrett 8 Marcus Whitm 57-00
21 DiPIETRO, Michael 8 Siena 53-05
22 Murray, Mike 8 Pal-Mac 44-08
23 Wright, Jacob 7 Bloomfield 44-04
24 Johnstone, Garrett 7 Wayne 42-05
25 Gantz, James 7 Waterloo 41-11
26 Borland, Patrick 8 Waterloo 41-07
27 Townsend, Timothy 7 Marcus Whitm 39-04.50
28 Cox, Dakota 8 Waterloo 38-05
29 Clark, Nick 7 Waterloo 25-11
30 McGregor, Shaun 7 Marcus Whitm 24-03
Event 24 Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 Verkey, Joe 8 Newark 39-02.50
2 Mitchinson, Justin 8 Newark 38-04.50
3 Sabin, Colin 8 Wayne 32-01.00
4 Buda, Keanu 8 Williamson 28-05.50
5 Newcomb, Michael 8 Red Jacket 28-01.00
6 Tessier, Zack 8 Pal-Mac 27-08.25
7 Davis, Jadie 8 Williamson 26-09.00
8 Robinson, Garrett 8 Marcus Whitm 25-07.00
9 Beck, Ray 8 Wayne 23-10.25
10 Veltre, Eric 7 Siena 23-07.75
11 Murray, Mike 8 Pal-Mac 22-11.75
12 Bennett, Rob 8 Waterloo 22-06.50
12 Skinkle, Craig 8 Pal-Mac 22-06.50
14 Liberati, Nick 8 Red Jacket 21-04.75
15 Schwab, Jack 8 Siena 20-10.00
16 Lindsey, Matt 8 Williamson 20-07.50
17 Kastan, Mike 7 Wayne 20-06.00
18 Yerden, Nick 7 Pal-Mac 20-01.00
19 Sheikh, Adeeb 8 Harley-Allen 19-10.50
20 McLymond, Zach 7 Wayne 19-00.00
21 Adams, Kyle 7 Siena 18-11.25
22 Hanna, Chris 8 Siena 18-00.50
23 Gantz, James 7 Waterloo 16-09.25
24 Borland, Patrick 8 Waterloo 16-07.00
Event 26 Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 Egan, Devin 7 Waterloo 16-08.00
2 Krapf, Timo 8 Harley-Allen 16-05.00
3 Cornell, Blake 8 Bloomfield 15-05.00
4 Reiger, Nick 8 Siena 15-01.00
5 Knoerl, Tommy 8 Bloomfield 14-09.00
6 Russell, Zach 7 Pal-Mac 14-05.00
7 Everett, Galen 7 Harley-Allen 14-01.00
8 Han, Suk Kyue 8 Harley-Allen 13-05.00
9 Derse, Matt 7 Wayne 13-04.00
10 Keller, Quentin 8 Siena 13-01.00
11 Guerra, Zackary 7 Williamson 12-10.00
12 DeJesus, Miguel 7 Newark 12-08.00
13 Krebbeks, Seth 7 Pal-Mac 12-07.00
14 Leisner, Daniel 8 Siena 12-05.00
15 Morris, Brandon 8 Newark 11-10.00
15 Teeter, Coleton 8 Pal-Mac 11-10.00
17 Cook, Alex 7 Williamson 11-07.00
18 Smith, David 8 Marcus Whitm 11-06.00
18 Quayle, Bryan 8 Marcus Whitm 11-06.00
20 Erskine, Andrew 7 Waterloo 11-05.00
21 Smith, Nathaniel 7 Marcus Whitm 11-03.00
22 Smith, Aaron 8 Marcus Whitm 11-00.00
22 Cornell, Jon 8 Bloomfield 11-00.00
24 Green, Brad 8 Pal-Mac 10-10.00
25 Cosco, Skyler 7 Wayne 10-08.00
26 Kuhl, Sam 7 Williamson 10-04.00
27 Bloss, Thomas 7 Williamson 10-03.00
28 DiGiovanni, Joe 7 Waterloo 9-09.00
28 Orbaker, Justin 7 Wayne 9-09.00
30 Canfield, Nate 7 Penn Yan 9-04.00
-- Cohan, Justin 7 Wayne FOUL
Event 28 Boys Triple Jump
================================================================
Name Year School Finals
================================================================
1 Oconnor, Will 8 Siena 31-07.50
2 VanHoover, Abram 8 Williamson 30-10.75
3 Taylor, Caleb 8 Wayne 30-03.50
4 Richardson, Joey 8 Geneva 29-07.00
5 Vitalone, Nick 8 Williamson 29-01.00
6 Dolgos, Steven 8 Geneva 28-09.00
7 Viele, Tyler 8 Wayne 28-07.75
8 Darby, Aidan 8 Siena 27-05.00
9 Light, James 8 Wayne 26-09.50
10 Ryan, Martin 7 Siena 26-06.50
11 Otto, Cole 8 Pal-Mac 26-06.00
12 Stollard, Colton 7 Waterloo 26-00.50
13 Krebbeks, Seth 7 Pal-Mac 26-00.25
14 Record, Mason 8 Pal-Mac 24-08.00
15 Haacke, Christian 7 Wayne 23-01.50
16 RicePorter, Roger 8 Waterloo 22-10.25
17 Fordham, Jaxson 7 Pal-Mac 20-11.00
18 Hall, Tyler 8 Penn Yan 18-08.00
19 Warren, JJ 7 Penn Yan 18-07.00
20 Canfield, Nate 7 Penn Yan 18-06.00
21 Clark, Nick 7 Waterloo 15-02.50