| * ArmoryTrack posts only non-pdf results from this page (so please,no .pdf) | ||||||
|---|---|---|---|---|---|---|
| Apr 10 | Mansfield Invit | Full | ||||
| Apr 16 | Marion Spring Break | Boys | Girls | Other | Results: | |
| Apr 17 | Campbell-Savonna Relay | Girls | 5/7 | Falconer | ||
| Apr 17 | Hilton Spring Break | Boys | Girls | 4/10 | CNS Relays | |
| Apr 17 | Alexander Invit | Boys | Girls | 5/14 | Tully Girls | |
| Apr 21 | Victor Invit | Boys | Girls | |||
| Apr 22 | Waterloo Sensation | Boys | Girls | |||
| Apr 24 | Webster Invit | Boys | Girls | Photos | ||
| Apr 24 | Fabian Invit | Boys | Girls | |||
| Apr 24 | Olean Boosters Invit | Full | ||||
| Apr 30 | Wayne Central Invit | Boys | Girls | |||
| Apr 30 | Brighton Relays | Full | ||||
| Apr 30 | Odessa-Montour Invit | Boys | Girls | |||
| Apr 30 | Twin Tier Invit | Full | ||||
| May 1 | Batavia Invit | Boys | Girls | |||
| May 1 | His & Hers Invit | Boys | Girls | |||
| May 1 | Red Raider Invit | Boys | Girls | |||
| May 1 | John Reed Memorial | Boys | Girls | |||
| May 1 | Wayland-Cohocton Inv | Boys | Girls | Summary | ||
| May 4 | Quad at Hilton | Boys | Girls | |||
| May 5 | Quad at Arcadia | Boys | Girls | girls 4x800 not contested | ||
| May 7 | Runnin' Cadet | Boys | Girls | no 4x8 | ||
| May 7 | Marion Invit | Boys | Girls | not all |
F.A.T. | |
| May 7 | Hornell Invit | Full | see |
tabs on | bottom | |
| May 7 | Cal-Mum Invit | Boys | Girls | |||
| May6-7 | HFL Twilight | Winners | ||||
| May 12 | Wayne Modified Invit | Boys | Girls | |||
| May 14 | Victor Twilight | Boys | Girls | |||
| May 14 | Lyons Invit | Boys | Girls | see tabs | bottom | |
| May 15 | Royal Comet Invit | Boys | Girls | |||
| May 15 | Wellsville Spring Day | Full | ||||
| May 17-18 | Steuben County | D1 Boys | D1 Girls | D2 Boys | D2 Girls | Boys Girls |
| May20-21 | Monroe JV Boys/Girls | Boys | Girls | |||
| May 18 | Private-Parochial | |||||
| May 19 | Wayne Pent-Steeple | Boys | Girls | |||
| May 20 | Wayne County | Boys | Girls | |||
| May 21 | Roch-City-Athletic | Boys | Girls | |||
| May 21 | Livingston County | Track | Field | B-Pent | G-Pent | |
| May 22 | Monroe County | Boys | Girls | racewalk | ||
| May 22 | Finger Lakes Region | Boys | Girls | |||
| May 22 | Genesee County | Boys | Girls | |||
| May 21 | Super 8 Champ | Full | ||||
| May 29 | Sect V Class AA-A | AA Boys | AA Girls | A Boys | A Girls | racewalk |
| May 29 | Sect V Class B-C | B Boys | B Girls | C Boys | C Girls | |
| May 29 | Sect V Class CC-D | CC Boys | CC Girls | D Boys | D Girls | |
| June 4 | Meet of Champs -State Qualifier |
Boys | Girls | |||